Leading Causes of Death, Illinois, 2000
Deaths to Illinois residents total and by age groups.
All Causes | 106,287 |
Diseases of heart | 31,772 |
Malignant neoplasms | 25,316 |
Cerebrovascular disease | 7,415 |
Chronic lower respiratory diseases | 4,756 |
Accidents | 3,989 |
(Motor vehicle) | (1,503) |
(All other) | (2,486) |
Diabetes mellitus | 2,985 |
Influenza and pneumonia | 2,909 |
Alzheimer's disease | 2,150 |
Nephritis, nephrotic syndrome and nephrosis | 2,120 |
Septicemia | 1,867 |
Chronic liver disease and cirrhosis | 1,056 |
Suicide | 1,000 |
Homicide | 987 |
Pneumonitis due to solids and liquids | 854 |
Certain conditions originating in the perinatal period | 820 |
Primary hypertension and hypertensive renal disease | 730 |
Aortic aneurism and dissection | 723 |
Parkinson's disease | 711 |
In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 641 |
Atherosclerosis | 601 |
HIV disease | 477 |
Congenital malformations, deformations and chromosomal abnormalities | 460 |
LEADING CAUSES OF DEATH, 2000 Ages 1-4 | |
All Causes | 214 |
Accidents | 74 |
(Motor vehicle) | (26) |
(All other) | (48) |
Congenital malformations, deformations and chromosomal abnormalities | 30 |
Malignant neoplasms | 18 |
Homicide | 11 |
LEADING CAUSES OF DEATH, 2000 Ages 5-14 | |
All Causes | 293 |
Accidents | 99 |
(Motor vehicle) | (46) |
(All other) | (53) |
Malignant neoplasms | 37 |
Homicide | 17 |
Chronic lower respiratory diseases | 17 |
Congenital malformations, deformations and chromosomal abnormalities | 16 |
LEADING CAUSES OF DEATH, 2000 Ages 15-24 | |
All Causes | 1,451 |
Accidents | 553 |
(Motor vehicle) | (364) |
(All other) | (189) |
Homicide | 391 |
Suicide | 145 |
Malignant neoplasms | 72 |
Diseases of heart | 65 |
Chronic lower respiratory diseases | 19 |
Congenital malformations, deformations and chromosomal abnormalities | 19 |
LEADING CAUSES OF DEATH, 2000 Ages 25-44 | |
All Causes | 5,620 |
Accidents | 1,218 |
(Motor vehicle) | (505) |
(All other) | (713) |
Malignant neoplasms | 893 |
Diseases of heart | 822 |
Homicide | 397 |
Suicide | 393 |
HIV disease | 287 |
Chronic liver disease and cirrhosis | 181 |
Cerebrovascular disease | 145 |
Diabetes mellitus | 104 |
Chronic lower respiratory diseases | 82 |
Influenza and pneumonia | 81 |
Septicemia | 80 |
Nephritis, nephrotic snydrome and nephrosis | 52 |
LEADING CAUSES OF DEATH, 2000 Ages 45-64 | |
All Causes | 17,244 |
Malignant neoplasms | 6,252 |
Diseases of heart | 4,483 |
Accidents | 785 |
(Motor vehicle) | (305) |
(All other) | (480) |
Cerebrovascular disease | 706 |
Diabetes mellitus | 565 |
Chronic lower respiratory diseases | 501 |
Chronic liver disease and cirrhosis | 452 |
Septicemia | 280 |
Suicide | 274 |
Nephritis, nephrotic syndrome and nephrosis | 272 |
Influenza and pneumonia | 195 |
HIV disease | 163 |
Homicide | 113 |
Primary hypertension and hypertensive renal disease | 101 |
In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 92 |
Aortic aneurism and dissection | 90 |
LEADING CAUSES OF DEATH, 2000 Ages 65 and older | |
All Causes | 79,937 |
Diseases of heart | 26,347 |
Malignant neoplasms | 18,041 |
Cerebrovascular disease | 6,532 |
Chronic lower respiratory diseases | 4,134 |
Influenza and pneumonia | 2,603 |
Diabetes mellitus | 2,312 |
Alzheimer's disease | 2,128 |
Nephritis, nephrotic syndrome and nephrosis | 1,780 |
Septicemia | 1,475 |
Accidents | 1,199 |
(Motor vehicle) | (249) |
(All other) | (950) |
Pneumonitis due to solids and liquids | 801 |
Parkinson's disease | 701 |
Primary hypertension and hypertensive renal disease | 612 |
Aortic aneurism and dissection | 610 |
Atherosclerosis | 572 |
In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 510 |
Chronic liver disease and cirrhosis | 421 |
Last updated 11/1/2002
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |