County | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Adams | 242 | 264 | ||||||||
Alexander | 11 | 17 | ||||||||
Bond | 66 | 97 | ||||||||
Boone | 186 | 159 | ||||||||
Brown | 27 | 28 | ||||||||
Bureau | 109 | 102 | ||||||||
Calhoun | 17 | 12 | ||||||||
Carroll | 30 | 43 | ||||||||
Cass | 77 | 60 | ||||||||
Champaign | 569 | 593 | ||||||||
Christian | 166 | 160 | ||||||||
Clark | 71 | 46 | ||||||||
Clay | 72 | 61 | ||||||||
Clinton | 101 | 102 | ||||||||
Coles | 227 | 213 | ||||||||
Cook | 10,712 | 10,519 | ||||||||
Crawford | 107 | 100 | ||||||||
Cumberland | 41 | 58 | ||||||||
DeKalb | 302 | 278 | ||||||||
DeWitt | 75 | 59 | ||||||||
Douglas | 48 | 58 | ||||||||
DuPage | 2,292 | 2,310 | ||||||||
Edgar | 91 | 75 | ||||||||
Edwards | 37 | 43 | ||||||||
Effingham | 132 | 120 | ||||||||
Fayette | 110 | 127 | ||||||||
Ford | 42 | 24 | ||||||||
Franklin | 187 | 189 | ||||||||
Fulton | 130 | 164 | ||||||||
Gallatin | 20 | 22 | ||||||||
Greene | 30 | 20 | ||||||||
Grundy | 182 | 186 | ||||||||
Hamilton | 32 | 44 | ||||||||
Hancock | 70 | 65 | ||||||||
Hardin | 21 | 16 | ||||||||
Henderson | 21 | 35 | ||||||||
Henry | 166 | 165 | ||||||||
Iroquois | 51 | 69 | ||||||||
Jackson | 126 | 191 | ||||||||
Jasper | 25 | 22 | ||||||||
Jefferson | 215 | 172 | ||||||||
Jersey | 24 | 12 | ||||||||
Jo Daviess | 16 | 29 | ||||||||
Johnson | 68 | 59 | ||||||||
Kane | 1,356 | 1,503 | ||||||||
Kankakee | 358 | 396 | ||||||||
Kendall | 347 | 399 | ||||||||
Knox | 131 | 207 | ||||||||
Lake | 1,112 | 1,072 | ||||||||
LaSalle | 412 | 396 | ||||||||
Lawrence | 71 | 74 | ||||||||
Lee | 117 | 112 | ||||||||
Livingston | 164 | 141 | ||||||||
Logan | 129 | 117 | ||||||||
McDonough | 114 | 123 | ||||||||
McHenry | 1,055 | 1060 | ||||||||
McLean | 562 | 547 | ||||||||
Macon | 456 | 435 | ||||||||
Macoupin | 93 | 42 | ||||||||
Madison | 492 | 380 | ||||||||
Marion | 187 | 214 | ||||||||
Marshall | 40 | 35 | ||||||||
Mason | 52 | 54 | ||||||||
Massac | 101 | 95 | ||||||||
Menard | 33 | 41 | ||||||||
Mercer | 27 | 20 | ||||||||
Monroe | 139 | 115 | ||||||||
Montgomery | 90 | 108 | ||||||||
Morgan | 65 | 67 | ||||||||
Moultrie | 51 | 55 | ||||||||
Ogle | 152 | 139 | ||||||||
Peoria | 551 | 641 | ||||||||
Perry | 90 | 68 | ||||||||
Piatt | 46 | 47 | ||||||||
Pike | 76 | 55 | ||||||||
Pope | 29 | 19 | ||||||||
Pulaski | 15 | 21 | ||||||||
Putnam | 18 | 11 | ||||||||
Randolph | 142 | 126 | ||||||||
Richland | 98 | 98 | ||||||||
Rock Island | 627 | 620 | ||||||||
St. Clair | 884 | 824 | ||||||||
Saline | 159 | 136 | ||||||||
Sangamon | 651 | 692 | ||||||||
Schuyler | 41 | 37 | ||||||||
Scott | 14 | 18 | ||||||||
Shelby | 75 | 88 | ||||||||
Stark | 25 | 17 | ||||||||
Stephenson | 96 | 121 | ||||||||
Tazewell | 566 | 520 | ||||||||
Union | 116 | 96 | ||||||||
Vermilion | 306 | 296 | ||||||||
Wabash | 47 | 53 | ||||||||
Warren | 77 | 62 | ||||||||
Washington | 52 | 49 | ||||||||
Wayne | 76 | 80 | ||||||||
White | 82 | 82 | ||||||||
Whiteside | 243 | 209 | ||||||||
Will | 1,831 | 2,014 | ||||||||
Williamson | 277 | 256 | ||||||||
Winnebago | 1,080 | 1,178 | ||||||||
Woodford | 106 | 120 | ||||||||
TOTAL | 33,746 | 33,789 |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |