Resident County | Total Deaths | Sex | Race | Hispanic Origin | Age Group (Years) | |||||||||
Male | Female | White | Black | Other | < 1 | 1 - 14 | 15 - 24 | 25 - 44 | 45 - 64 | 65 - 84 | 85 + | |||
ILLINOIS | 101,291 | 49,533 | 51,758 | 84,221 | 15,161 | 1,909 | 4,187 | 1,062 | 378 | 1,246 | 4,273 | 19,235 | 41,746 | 33,351 |
Adams | 815 | 411 | 404 | 795 | 18 | 2 | 0 | 1 | 1 | 5 | 23 | 121 | 329 | 335 |
Alexander | 105 | 53 | 52 | 82 | 22 | 1 | 0 | 1 | 2 | 0 | 2 | 17 | 55 | 28 |
Bond | 177 | 97 | 80 | 171 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 37 | 63 | 68 |
Boone | 364 | 178 | 186 | 357 | 3 | 4 | 11 | 6 | 2 | 7 | 12 | 63 | 178 | 96 |
Brown | 46 | 30 | 16 | 45 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 12 | 20 | 12 |
Bureau | 376 | 166 | 210 | 374 | 0 | 2 | 9 | 0 | 2 | 1 | 12 | 59 | 167 | 135 |
Calhoun | 53 | 22 | 31 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 23 |
Carroll | 181 | 90 | 91 | 179 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 33 | 86 | 57 |
Cass | 142 | 70 | 72 | 142 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 30 | 68 | 41 |
Champaign | 1,209 | 605 | 604 | 1,071 | 123 | 15 | 7 | 19 | 4 | 13 | 41 | 240 | 491 | 401 |
Christian | 404 | 198 | 206 | 397 | 5 | 2 | 0 | 7 | 1 | 6 | 13 | 79 | 187 | 111 |
Clark | 198 | 97 | 101 | 198 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 35 | 86 | 67 |
Clay | 176 | 76 | 100 | 176 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 33 | 76 | 55 |
Clinton | 319 | 139 | 180 | 309 | 6 | 4 | 4 | 1 | 0 | 7 | 11 | 51 | 124 | 125 |
Coles | 457 | 201 | 256 | 444 | 9 | 4 | 1 | 3 | 3 | 4 | 14 | 76 | 189 | 168 |
Cook | 38,871 | 19,263 | 19,608 | 25,947 | 11,721 | 1,203 | 2,952 | 517 | 161 | 569 | 1,864 | 7,928 | 15,700 | 12,132 |
Chicago | 18,743 | 9,628 | 9,115 | 9,152 | 8,947 | 644 | 2,034 | 342 | 87 | 363 | 1,179 | 4,500 | 7,476 | 4,796 |
Suburban Cook | 20,128 | 9,635 | 10,493 | 16,795 | 2,774 | 559 | 918 | 175 | 74 | 206 | 685 | 3,428 | 8,224 | 7,336 |
Crawford | 214 | 114 | 100 | 214 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 34 | 93 | 77 |
Cumberland | 130 | 63 | 67 | 130 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 31 | 51 | 45 |
DeKalb | 667 | 306 | 361 | 654 | 11 | 2 | 10 | 8 | 2 | 10 | 29 | 104 | 252 | 262 |
DeWitt | 157 | 67 | 90 | 157 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 24 | 82 | 47 |
Douglas | 188 | 92 | 96 | 187 | 0 | 1 | 0 | 1 | 2 | 0 | 9 | 26 | 92 | 58 |
DuPage | 5,976 | 2,806 | 3,170 | 5,567 | 163 | 246 | 223 | 57 | 13 | 57 | 194 | 996 | 2,254 | 2,405 |
Edgar | 192 | 90 | 102 | 191 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 34 | 88 | 57 |
Edwards | 67 | 37 | 30 | 66 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 30 | 23 |
Effingham | 341 | 146 | 195 | 341 | 0 | 0 | 0 | 1 | 2 | 4 | 12 | 46 | 164 | 112 |
Fayette | 210 | 95 | 115 | 208 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | 38 | 100 | 63 |
Ford | 199 | 81 | 118 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28 | 76 | 85 |
Franklin | 544 | 271 | 273 | 540 | 1 | 3 | 1 | 4 | 1 | 8 | 20 | 99 | 228 | 184 |
Fulton | 462 | 217 | 245 | 459 | 3 | 0 | 0 | 3 | 0 | 8 | 16 | 81 | 186 | 168 |
Gallatin | 83 | 37 | 46 | 83 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 22 | 26 | 26 |
Greene | 146 | 79 | 67 | 146 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 20 | 92 | 27 |
Grundy | 412 | 226 | 186 | 409 | 0 | 3 | 3 | 1 | 2 | 4 | 25 | 77 | 168 | 135 |
Hamilton | 114 | 43 | 71 | 113 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 25 | 50 | 33 |
Hancock | 191 | 95 | 96 | 189 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 23 | 88 | 71 |
Hardin | 54 | 22 | 32 | 53 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 34 | 8 |
Henderson | 79 | 38 | 41 | 78 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 36 | 26 |
Henry | 515 | 252 | 263 | 507 | 8 | 0 | 4 | 4 | 2 | 4 | 22 | 71 | 226 | 186 |
Iroquois | 387 | 186 | 201 | 381 | 4 | 2 | 6 | 0 | 1 | 1 | 8 | 49 | 178 | 150 |
Jackson | 481 | 236 | 245 | 440 | 40 | 1 | 1 | 7 | 0 | 11 | 29 | 91 | 183 | 160 |
Jasper | 97 | 55 | 42 | 97 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 41 | 43 |
Jefferson | 435 | 222 | 213 | 414 | 20 | 1 | 0 | 6 | 2 | 3 | 18 | 101 | 171 | 134 |
Jersey | 262 | 118 | 144 | 261 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 56 | 108 | 84 |
Jo Daviess | 236 | 101 | 135 | 233 | 0 | 3 | 5 | 0 | 1 | 3 | 8 | 29 | 99 | 96 |
Johnson | 123 | 61 | 62 | 120 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 21 | 60 | 35 |
Kane | 2,867 | 1,408 | 1,459 | 2,651 | 164 | 52 | 213 | 47 | 18 | 32 | 124 | 545 | 1,142 | 959 |
Kankakee | 1,037 | 506 | 531 | 909 | 117 | 11 | 14 | 9 | 5 | 7 | 43 | 201 | 434 | 338 |
Kendall | 484 | 253 | 231 | 460 | 22 | 2 | 23 | 9 | 2 | 3 | 42 | 96 | 192 | 140 |
Knox | 647 | 310 | 337 | 624 | 20 | 3 | 6 | 8 | 2 | 9 | 21 | 105 | 261 | 241 |
Lake | 4,041 | 1,911 | 2,130 | 3,683 | 262 | 96 | 206 | 47 | 16 | 46 | 162 | 750 | 1,670 | 1,350 |
LaSalle | 1,318 | 641 | 677 | 1,304 | 6 | 8 | 16 | 6 | 4 | 15 | 46 | 202 | 539 | 506 |
Lawrence | 221 | 97 | 124 | 216 | 5 | 0 | 0 | 1 | 2 | 1 | 6 | 32 | 101 | 78 |
Lee | 363 | 172 | 191 | 357 | 6 | 0 | 7 | 2 | 0 | 2 | 13 | 66 | 153 | 127 |
Livingston | 419 | 185 | 234 | 416 | 3 | 0 | 7 | 4 | 4 | 3 | 15 | 80 | 166 | 147 |
Logan | 282 | 120 | 162 | 276 | 2 | 4 | 2 | 1 | 1 | 0 | 10 | 50 | 106 | 114 |
McDonough | 294 | 128 | 166 | 291 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 39 | 112 | 136 |
McHenry | 1,892 | 937 | 955 | 1,861 | 9 | 22 | 52 | 12 | 9 | 27 | 71 | 354 | 806 | 613 |
McLean | 1,064 | 516 | 548 | 1,000 | 56 | 8 | 7 | 22 | 3 | 7 | 42 | 210 | 404 | 376 |
Macon | 1,180 | 589 | 591 | 1,050 | 127 | 3 | 3 | 13 | 5 | 13 | 44 | 195 | 513 | 397 |
Macoupin | 547 | 259 | 288 | 543 | 2 | 2 | 0 | 5 | 0 | 4 | 16 | 95 | 235 | 192 |
Madison | 2,666 | 1,281 | 1,385 | 2,503 | 147 | 16 | 9 | 14 | 10 | 33 | 113 | 519 | 1,118 | 859 |
Marion | 544 | 261 | 283 | 529 | 15 | 0 | 0 | 4 | 1 | 6 | 16 | 103 | 225 | 189 |
Marshall | 157 | 72 | 85 | 157 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 20 | 63 | 65 |
Mason | 200 | 107 | 93 | 200 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 40 | 80 | 72 |
Massac | 215 | 108 | 107 | 202 | 12 | 1 | 0 | 1 | 1 | 1 | 12 | 34 | 92 | 74 |
Menard | 107 | 51 | 56 | 106 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 19 | 47 | 34 |
Mercer | 163 | 76 | 87 | 162 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 23 | 61 | 69 |
Monroe | 281 | 131 | 150 | 281 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 51 | 128 | 91 |
Montgomery | 332 | 162 | 170 | 325 | 6 | 1 | 2 | 2 | 1 | 4 | 13 | 58 | 133 | 121 |
Morgan | 408 | 217 | 191 | 394 | 14 | 0 | 0 | 1 | 1 | 2 | 15 | 83 | 178 | 128 |
Moultrie | 193 | 93 | 100 | 193 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 22 | 85 | 77 |
Ogle | 451 | 215 | 236 | 448 | 0 | 3 | 7 | 3 | 2 | 4 | 16 | 90 | 174 | 162 |
Peoria | 1,742 | 857 | 885 | 1,476 | 252 | 14 | 24 | 19 | 3 | 17 | 89 | 328 | 710 | 576 |
Perry | 231 | 127 | 104 | 225 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 48 | 95 | 78 |
Piatt | 173 | 79 | 94 | 173 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 34 | 62 | 70 |
Pike | 219 | 107 | 112 | 218 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 37 | 85 | 90 |
Pope | 61 | 25 | 36 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 34 | 17 |
Pulaski | 87 | 49 | 38 | 65 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 42 | 27 |
Putnam | 51 | 32 | 19 | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 26 | 16 |
Randolph | 388 | 196 | 192 | 379 | 8 | 1 | 3 | 0 | 0 | 8 | 18 | 68 | 158 | 136 |
Richland | 180 | 76 | 104 | 179 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 30 | 71 | 72 |
Rock Island | 1,583 | 785 | 798 | 1,466 | 105 | 12 | 36 | 11 | 5 | 10 | 58 | 295 | 671 | 533 |
St. Clair | 2,460 | 1,231 | 1,229 | 1,769 | 676 | 15 | 20 | 13 | 15 | 50 | 137 | 514 | 1,069 | 662 |
Saline | 327 | 146 | 181 | 318 | 8 | 1 | 0 | 2 | 0 | 4 | 17 | 55 | 150 | 99 |
Sangamon | 1,770 | 846 | 924 | 1,592 | 169 | 9 | 5 | 23 | 6 | 16 | 72 | 356 | 741 | 556 |
Schuyler | 97 | 53 | 44 | 96 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 47 | 33 |
Scott | 63 | 31 | 32 | 63 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 30 | 21 |
Shelby | 231 | 132 | 99 | 230 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 33 | 97 | 88 |
Stark | 81 | 38 | 43 | 81 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 35 | 32 |
Stephenson | 504 | 241 | 263 | 481 | 22 | 1 | 2 | 0 | 1 | 4 | 14 | 68 | 207 | 210 |
Tazewell | 1,403 | 692 | 711 | 1,394 | 5 | 4 | 8 | 12 | 2 | 13 | 43 | 221 | 662 | 450 |
Union | 222 | 122 | 100 | 219 | 2 | 1 | 1 | 2 | 1 | 2 | 7 | 40 | 99 | 71 |
Vermilion | 982 | 456 | 526 | 883 | 96 | 3 | 5 | 8 | 4 | 5 | 29 | 167 | 462 | 307 |
Wabash | 153 | 77 | 76 | 153 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 27 | 71 | 47 |
Warren | 194 | 105 | 89 | 191 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 34 | 79 | 73 |
Washington | 152 | 73 | 79 | 151 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 28 | 61 | 54 |
Wayne | 204 | 87 | 117 | 204 | 0 | 0 | 1 | 4 | 0 | 1 | 9 | 28 | 87 | 75 |
White | 191 | 94 | 97 | 191 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 34 | 93 | 59 |
Whiteside | 659 | 329 | 330 | 657 | 2 | 0 | 21 | 4 | 2 | 5 | 21 | 119 | 282 | 226 |
Will | 3,869 | 1,944 | 1,925 | 3,468 | 336 | 65 | 183 | 44 | 16 | 57 | 179 | 791 | 1,621 | 1,161 |
Williamson | 767 | 375 | 392 | 752 | 11 | 4 | 2 | 6 | 3 | 10 | 34 | 141 | 323 | 250 |
Winnebago | 2,669 | 1,310 | 1,359 | 2,369 | 264 | 36 | 53 | 21 | 9 | 38 | 119 | 565 | 1,117 | 800 |
Woodford | 345 | 156 | 189 | 345 | 0 | 0 | 1 | 2 | 1 | 3 | 8 | 41 | 138 | 152 |
Note: The sum of certain variables may not equal the total due to unknown geography and/or demographics.
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |