Health Statistics
Death Demographics by Resident County
2010
Resident County Total
Deaths
Sex Race Hispanic
Origin
Age Group (Years)
Male Female White Black Other < 1 1 - 14 15 - 24 25 - 44 45 - 64 65 - 84 85 +
ILLINOIS 99,624 48,744 50,880 82,759 15,068 1,797 3,905 1,116 400 1,191 4,266 19,068 41,263 32,320
Adams 721 401 320 702 18 1 0 2 2 2 14 120 297 284
Alexander 91 48 43 70 21 0 0 2 1 1 1 21 46 19
Bond 181 85 96 176 5 0 0 1 0 3 8 32 77 60
Boone 325 178 147 318 4 3 12 4 2 2 16 60 157 84
Brown 69 34 35 67 2 0 0 0 0 0 3 7 31 28
Bureau 382 175 207 379 1 2 9 3 1 2 10 66 139 161
Calhoun 49 24 25 49 0 0 0 0 0 0 2 11 24 12
Carroll 200 102 98 199 1 0 2 2 2 2 3 38 81 72
Cass 139 72 67 139 0 0 3 1 0 0 5 20 67 46
Champaign 1,124 536 588 969 140 15 14 22 8 18 43 201 481 351
Christian 409 186 223 408 0 1 1 4 2 2 16 65 187 133
Clark 204 91 113 203 0 1 1 0 0 1 7 32 94 70
Clay 175 89 86 175 0 0 0 1 1 4 4 27 73 65
Clinton 295 153 142 288 5 2 2 2 0 5 7 44 117 120
Coles 519 269 250 512 5 2 2 3 1 3 19 115 204 174
Cook 38,605 18,958 19,647 25,769 11,711 1,125 2,712 522 153 543 1,956 8,042 15,596 11,793
Chicago 18,595 9,416 9,179 9,099 8,918 578 1,887 318 92 338 1,228 4,506 7,501 4,612
Suburban Cook 20,010 9,542 10,468 16,670 2,793 547 825 204 61 205 728 3,536 8,095 7,181
Crawford 223 107 116 222 1 0 0 3 0 0 4 52 99 65
Cumberland 116 52 64 114 1 1 1 0 1 0 3 17 50 45
DeKalb 662 308 354 641 13 8 14 2 4 9 12 121 294 220
DeWitt 163 78 85 162 0 1 0 1 0 1 2 21 81 57
Douglas 177 86 91 177 0 0 1 1 2 0 4 26 77 67
DuPage 5,643 2,637 3,006 5,233 173 237 178 63 22 66 169 967 2,171 2,185
Edgar 242 110 132 241 1 0 0 1 0 3 7 39 103 89
Edwards 91 54 37 90 1 0 0 1 0 1 4 16 40 29
Effingham 332 154 178 332 0 0 0 3 1 2 11 61 141 113
Fayette 209 108 101 209 0 0 1 0 0 6 7 33 94 69
Ford 198 86 112 198 0 0 0 1 1 1 3 29 83 80
Franklin 547 275 272 544 1 2 1 7 3 7 29 94 227 180
Fulton 437 185 252 434 1 2 3 2 2 4 16 68 167 178
Gallatin 89 45 44 87 2 0 0 0 0 0 6 14 45 24
Greene 148 82 66 148 0 0 0 1 1 0 2 24 75 45
Grundy 361 182 179 356 2 3 11 4 3 5 16 68 155 110
Hamilton 115 58 57 115 0 0 0 1 0 1 4 19 46 44
Hancock 176 94 82 176 0 0 1 1 0 0 7 24 85 59
Hardin 62 35 27 60 2 0 0 1 0 1 1 11 35 13
Henderson 75 42 33 74 0 1 0 0 0 1 2 13 39 20
Henry 567 276 291 564 3 0 6 5 1 3 10 77 259 212
Iroquois 380 177 203 377 3 0 5 3 1 4 16 75 166 115
Jackson 459 223 236 415 42 2 3 7 0 3 21 81 193 154
Jasper 100 53 47 99 1 0 0 0 0 3 1 14 43 39
Jefferson 443 214 229 412 29 2 2 4 4 4 19 71 184 157
Jersey 237 120 117 237 0 0 0 1 2 2 7 55 105 65
Jo Daviess 225 113 112 224 0 1 1 0 0 1 3 28 111 82
Johnson 119 69 50 119 0 0 0 2 1 1 8 19 46 42
Kane 2,771 1,294 1,477 2,580 145 46 250 52 11 26 113 541 1,097 931
Kankakee 971 529 442 850 116 5 21 8 6 13 39 190 428 287
Kendall 473 238 235 447 17 9 16 9 2 10 15 91 192 154
Knox 701 344 357 674 23 4 15 4 3 8 21 111 301 253
Lake 4,047 1,991 2,056 3,642 304 101 188 46 18 46 192 764 1,628 1,353
LaSalle 1,284 619 665 1,262 14 8 26 9 3 13 53 190 547 469
Lawrence 200 95 105 196 3 1 0 3 2 2 9 38 80 66
Lee 317 159 158 308 7 2 3 3 1 2 15 56 128 112
Livingston 416 209 207 411 5 0 3 3 3 5 19 66 159 161
Logan 328 174 154 324 3 1 0 0 1 0 13 57 130 127
McDonough 295 125 170 289 4 2 2 2 3 4 5 34 113 134
McHenry 1,865 927 938 1,832 9 24 36 12 8 27 77 402 767 572
McLean 1,096 528 568 1,037 49 10 3 12 7 8 47 203 441 378
Macon 1,166 553 613 1,028 134 4 2 14 4 8 34 242 473 391
Macoupin 517 227 290 513 2 2 2 2 1 7 16 80 216 195
Madison 2,627 1,277 1,350 2,441 179 7 7 24 13 29 111 497 1,143 810
Marion 541 268 273 516 24 1 1 3 2 6 24 102 218 186
Marshall 173 84 89 171 1 1 3 1 0 1 9 27 83 52
Mason 201 87 114 201 0 0 1 2 1 2 10 25 96 65
Massac 215 98 117 201 14 0 2 1 2 1 8 34 106 63
Menard 121 58 63 118 1 2 0 1 1 0 7 24 45 43
Mercer 157 90 67 155 1 1 2 2 1 2 7 23 60 62
Monroe 253 131 122 253 0 0 1 2 1 1 14 32 111 92
Montgomery 351 167 184 350 1 0 1 4 2 3 12 67 141 122
Morgan 338 169 169 325 11 2 2 1 2 2 9 53 162 109
Moultrie 206 95 111 206 0 0 0 0 1 1 5 21 83 95
Ogle 471 236 235 467 2 2 10 5 1 10 16 80 202 157
Peoria 1,720 825 895 1,496 211 13 11 21 6 21 74 329 731 538
Perry 250 133 117 245 5 0 1 1 2 2 9 42 120 74
Piatt 143 68 75 142 1 0 0 2 0 1 2 21 66 51
Pike 200 96 104 200 0 0 0 0 2 0 3 29 80 86
Pope 58 30 28 58 0 0 0 0 0 0 4 9 28 17
Pulaski 86 41 45 69 17 0 0 0 1 3 1 19 30 32
Putnam 48 25 23 47 0 1 1 0 0 2 0 10 23 13
Randolph 335 163 172 322 13 0 0 1 0 2 13 62 132 125
Richland 197 91 106 197 0 0 0 0 0 0 8 26 74 89
Rock Island 1,445 698 747 1,347 88 10 49 13 4 15 36 265 624 488
St. Clair 2,372 1,114 1,258 1,729 634 9 5 23 5 33 119 490 1,052 650
Saline 376 175 201 360 15 1 1 0 2 3 12 69 165 125
Sangamon 1,766 869 897 1,625 140 1 5 13 6 22 76 370 729 550
Schuyler 77 38 39 77 0 0 0 0 0 0 0 8 37 32
Scott 60 27 33 60 0 0 0 0 0 1 3 12 24 20
Shelby 235 128 107 233 1 1 0 1 0 2 5 25 120 82
Stark 83 32 51 82 1 0 0 0 1 0 2 7 33 40
Stephenson 517 257 260 485 29 3 6 2 3 2 17 90 221 182
Tazewell 1,351 664 687 1,347 1 3 0 8 4 8 51 197 649 434
Union 197 92 105 196 1 0 0 0 3 1 8 32 94 59
Vermilion 922 462 460 838 76 8 8 6 5 7 38 180 419 267
Wabash 160 80 80 160 0 0 0 0 0 0 2 34 66 58
Warren 167 95 72 166 1 0 1 1 0 2 3 28 72 61
Washington 144 82 62 143 1 0 0 4 0 1 6 12 57 64
Wayne 195 112 83 195 0 0 0 3 0 1 9 35 72 75
White 239 116 123 238 1 0 0 1 1 4 5 40 94 94
Whiteside 620 309 311 614 6 0 26 5 1 1 17 90 267 239
Will 3,761 1,879 1,882 3,365 335 61 154 64 18 68 168 760 1,610 1,073
Williamson 739 362 377 723 11 5 0 6 2 4 20 139 328 240
Winnebago 2,609 1,322 1,287 2,357 219 33 53 29 12 28 137 501 1,066 836
Woodford 350 148 202 349 0 1 0 3 0 3 8 40 142 154
Note:  The sum of certain variables may not equal the total due to unknown geography and/or demographics.