Death Demographics by Resident County
2009

Resident County Total
Deaths
Sex Race Hispanic
Origin
Age Group (Years)
Male Female White Black Other < 1 1 - 14 15 - 24 25 - 44 45 - 64 65 - 84 85 +
ILLINOIS 99,896 48,655 51,241 82,862 15,187 1,847 3,834 1,176 409 1,259 4,467 19,320 41,801 31,464
Adams 788 409 379 770 17 1 1 6 2 5 21 100 337 317
Alexander 111 55 56 84 27 0 0 1 0 1 9 27 46 27
Bond 168 85 83 166 2 0 0 2 0 2 2 28 78 56
Boone 316 155 161 314 1 1 12 2 5 1 12 63 137 96
Brown 59 32 27 59 0 0 0 0 0 0 0 11 30 18
Bureau 357 188 169 354 2 1 7 5 1 5 8 61 145 132
Calhoun 60 34 26 60 0 0 0 0 0 0 0 13 25 22
Carroll 181 97 84 180 0 1 1 1 2 0 5 32 91 50
Cass 148 72 76 143 1 4 4 1 0 2 3 29 57 56
Champaign 1,186 569 617 1,021 150 15 9 13 4 14 52 221 510 372
Christian 386 187 199 385 1 0 0 3 1 8 9 63 159 143
Clark 214 103 111 214 0 0 0 0 0 2 8 30 105 69
Clay 198 96 102 198 0 0 0 0 0 0 4 27 91 76
Clinton 349 181 168 344 4 1 0 3 0 9 10 52 151 124
Coles 455 220 235 446 5 4 1 4 3 7 21 63 202 155
Cook 39,146 19,177 19,969 26,168 11,781 1,197 2,774 552 170 582 2,046 8,299 15,872 11,625
Chicago 19,216 9,755 9,461 9,478 9,075 663 1,942 356 94 369 1,322 4,812 7,546 4,717
Suburban Cook 19,930 9,422 10,508 16,690 2,706 534 832 196 76 213 724 3,487 8,326 6,908
Crawford 252 119 133 251 0 1 1 2 0 1 5 35 115 94
Cumberland 115 54 61 115 0 0 0 2 0 1 3 9 59 41
DeKalb 679 303 376 663 8 8 13 11 3 16 29 106 266 248
DeWitt 222 108 114 222 0 0 0 2 1 4 6 27 96 86
Douglas 175 87 88 174 1 0 1 2 0 1 2 23 87 60
DuPage 5,632 2,649 2,983 5,282 116 234 155 57 20 47 189 927 2,279 2,113
Edgar 231 98 133 230 1 0 1 1 0 2 5 34 109 80
Edwards 74 45 29 73 1 0 0 1 2 3 5 15 24 24
Effingham 308 142 166 307 1 0 1 1 0 2 10 56 130 109
Fayette 205 97 108 204 0 1 0 1 1 2 3 39 95 64
Ford 194 86 108 194 0 0 0 1 0 0 5 30 80 78
Franklin 520 250 270 520 0 0 2 2 2 6 20 102 231 157
Fulton 470 238 232 464 4 2 1 2 1 6 12 87 193 169
Gallatin 85 41 44 85 0 0 0 0 2 3 3 21 39 17
Greene 169 82 87 168 0 1 0 1 1 1 4 27 81 54
Grundy 374 180 194 372 2 0 6 5 2 4 15 69 157 122
Hamilton 110 53 57 110 0 0 0 2 0 1 2 15 48 42
Hancock 200 102 98 200 0 0 0 3 2 0 8 32 74 81
Hardin 59 22 37 59 0 0 0 0 0 0 3 8 36 12
Henderson 75 38 37 75 0 0 1 0 1 0 2 9 40 23
Henry 525 257 268 521 4 0 3 1 0 4 17 57 240 206
Iroquois 346 179 167 337 7 2 6 1 1 1 10 60 155 118
Jackson 436 201 235 389 45 2 3 5 6 4 26 103 172 120
Jasper 92 45 47 91 0 1 0 0 0 2 1 11 47 31
Jefferson 449 214 235 420 28 1 0 3 0 2 21 68 193 162
Jersey 197 95 102 197 0 0 0 1 0 2 4 32 93 65
Jo Daviess 235 106 129 234 0 1 0 0 1 1 5 28 116 84
Johnson 127 60 67 126 1 0 0 1 1 0 5 30 51 39
Kane 2,743 1,282 1,461 2,547 159 37 192 51 11 45 130 518 1,121 867
Kankakee 1,069 553 516 917 150 2 11 20 2 7 39 211 466 324
Kendall 442 245 197 416 19 7 23 9 5 13 29 97 176 113
Knox 600 279 321 569 27 4 6 6 0 5 20 98 256 215
Lake 3,941 1,872 2,069 3,612 236 93 161 50 17 46 161 777 1,657 1,233
LaSalle 1,198 557 641 1,193 2 3 20 11 3 19 44 190 496 435
Lawrence 231 102 129 228 3 0 1 2 1 4 8 42 91 83
Lee 377 190 187 360 12 5 4 2 1 5 21 75 165 108
Livingston 394 175 219 390 4 0 4 6 1 2 14 70 168 133
Logan 316 154 162 310 5 1 1 4 3 3 12 52 131 111
McDonough 297 139 158 288 6 3 2 5 1 1 4 44 137 105
McHenry 1,716 850 866 1,684 12 20 45 17 8 20 89 346 711 525
McLean 1,086 530 556 1,032 46 8 8 13 8 14 55 200 424 372
Macon 1,121 531 590 1,005 115 1 4 14 6 9 41 217 475 359
Macoupin 574 270 304 568 3 3 1 7 1 6 14 93 234 219
Madison 2,644 1,286 1,358 2,468 165 11 14 20 11 20 116 537 1,148 792
Marion 497 236 261 471 25 1 0 4 1 4 20 89 228 151
Marshall 147 72 75 147 0 0 1 0 2 3 4 27 60 51
Mason 179 84 95 178 1 0 0 1 0 2 7 31 74 64
Massac 189 95 94 185 4 0 0 0 1 2 7 27 110 42
Menard 132 65 67 132 0 0 0 0 0 2 3 23 66 38
Mercer 173 79 94 172 0 1 0 0 0 1 5 26 68 73
Monroe 261 116 145 261 0 0 0 0 2 3 11 42 106 97
Montgomery 375 188 187 368 5 2 0 0 1 4 28 57 148 137
Morgan 359 166 193 349 10 0 0 1 0 2 9 64 154 129
Moultrie 159 80 79 159 0 0 0 2 0 1 3 25 73 55
Ogle 452 208 244 447 2 3 5 3 2 9 11 64 197 166
Peoria 1,695 842 853 1,450 230 15 18 28 9 29 62 333 728 506
Perry 226 111 115 223 3 0 1 0 1 1 9 33 100 82
Piatt 161 82 79 161 0 0 0 1 1 1 4 21 75 58
Pike 200 98 102 199 0 1 1 1 0 0 4 19 94 82
Pope 31 22 9 31 0 0 0 1 0 0 1 6 20 3
Pulaski 70 34 36 50 19 1 0 0 0 2 1 12 36 19
Putnam 63 37 26 63 0 0 1 0 0 1 2 11 31 18
Randolph 391 197 194 380 10 1 1 2 2 8 15 60 170 134
Richland 181 99 82 179 0 2 0 0 0 0 11 30 87 53
Rock Island 1,414 708 706 1,324 88 2 40 17 5 9 63 225 620 475
St. Clair 2,476 1,215 1,261 1,782 675 19 10 24 14 40 133 531 1,054 680
Saline 335 156 179 327 7 1 0 4 0 3 10 67 156 95
Sangamon 1,930 930 1,000 1,751 170 9 8 15 5 21 71 382 826 610
Schuyler 85 41 44 84 1 0 0 0 0 1 2 12 37 33
Scott 50 28 22 50 0 0 0 0 0 1 1 9 22 17
Shelby 248 117 131 247 0 1 1 3 1 1 8 43 90 102
Stark 84 35 49 84 0 0 1 1 0 0 3 8 40 32
Stephenson 531 253 278 490 40 1 1 7 1 4 14 86 216 203
Tazewell 1,328 629 699 1,315 7 6 4 3 5 5 39 213 646 417
Union 219 115 104 214 1 4 3 3 1 0 10 41 97 67
Vermilion 912 446 466 834 76 2 7 11 8 11 32 200 388 262
Wabash 128 57 71 128 0 0 0 1 1 1 10 12 51 52
Warren 189 94 95 185 3 1 2 1 0 0 5 38 85 60
Washington 135 61 74 135 0 0 0 0 0 1 2 22 59 51
Wayne 206 100 106 206 0 0 0 0 1 1 6 33 101 64
White 218 94 124 217 0 1 0 2 0 2 2 28 105 79
Whiteside 616 295 321 612 2 2 26 4 1 7 15 90 290 209
Will 3,724 1,865 1,859 3,285 372 67 149 62 17 57 212 802 1,559 1,015
Williamson 750 366 384 732 12 6 4 7 3 9 26 148 307 250
Winnebago 2,555 1,322 1,233 2,291 244 20 47 28 8 29 140 531 1,080 739
Woodford 370 171 199 370 0 0 1 1 1 7 12 42 145 162

Note: The sum of certain variables may not equal the total due to unknown geography and/or demographics.





idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments