Resident County | Total Births |
Low Birth Weight (<2,500 grams) |
Very Low
Birth Weight (<1,500 grams) |
Preterm (<37 weeks) |
Cesarean Section ** |
Mother Unmarried |
Not H.S. Graduate, Age 20+ ** |
||||||
Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | ||
ILLINOIS | 164,998 | 13,706 | 8.3 | 2,609 | 1.6 | 16,928 | 10.3 | 51,197 | 31.1 | 66,787 | 40.5 | 20,975 | 14.1 |
Adams | 812 | 49 | 6.0 | 7 | * | 81 | 10.0 | 211 | 26.2 | 323 | 39.8 | 47 | 6.4 |
Alexander | 96 | 12 | * | 1 | * | 11 | * | 28 | * | 73 | * | 6 | * |
Bond | 190 | 12 | 6.3 | 4 | * | 18 | 9.5 | 62 | 32.8 | 63 | 33.2 | 9 | * |
Boone | 636 | 52 | 8.2 | 12 | 1.9 | 76 | 11.9 | 224 | 35.2 | 259 | 40.7 | 117 | 20.2 |
Brown | 44 | 1 | * | 0 | -0- | 2 | * | 7 | * | 14 | * | 3 | * |
Bureau | 330 | 13 | 3.9 | 3 | * | 22 | 6.7 | 92 | 27.9 | 120 | 36.4 | 34 | 11.6 |
Calhoun | 55 | 4 | * | 0 | -0- | 4 | * | 16 | * | 19 | * | 4 | * |
Carroll | 149 | 18 | 12.1 | 4 | * | 17 | 11.4 | 49 | 32.9 | 54 | 36.2 | 13 | 9.8 |
Cass | 173 | 11 | 6.4 | 2 | * | 14 | 8.1 | 55 | 31.8 | 87 | 50.3 | 36 | 24.2 |
Champaign | 2,345 | 207 | 8.8 | 56 | 2.4 | 234 | 10.0 | 733 | 31.3 | 913 | 38.9 | 191 | 8.9 |
Christian | 355 | 33 | 9.3 | 6 | * | 35 | 9.9 | 132 | 37.4 | 153 | 43.1 | 39 | 12.4 |
Clark | 197 | 10 | 5.1 | 1 | * | 14 | 7.1 | 63 | 32.1 | 80 | 40.6 | 11 | 6.5 |
Clay | 166 | 13 | 7.8 | 3 | * | 16 | 9.6 | 55 | 33.1 | 62 | 37.3 | 10 | 6.9 |
Clinton | 384 | 27 | 7.0 | 4 | * | 41 | 10.7 | 106 | 27.9 | 127 | 33.1 | 31 | 8.8 |
Coles | 520 | 34 | 6.5 | 5 | * | 40 | 7.7 | 141 | 27.2 | 223 | 42.9 | 37 | 8.1 |
Cook | 72,995 | 6,614 | 9.1 | 1,311 | 1.8 | 7,597 | 10.4 | 21,414 | 29.4 | 32,542 | 44.6 | 11,064 | 17.0 |
Chicago | 42,805 | 4,101 | 9.6 | 824 | 1.9 | 4,517 | 10.6 | 11,902 | 27.9 | 21,788 | 50.9 | 7,498 | 20.1 |
Suburban Cook | 30,190 | 2,513 | 8.3 | 487 | 1.6 | 3,080 | 10.2 | 9,512 | 31.6 | 10,754 | 35.6 | 3,566 | 12.9 |
Crawford | 214 | 22 | 10.3 | 7 | * | 28 | 13.1 | 89 | 42.0 | 89 | 41.6 | 19 | 10.1 |
Cumberland | 117 | 9 | * | 0 | -0- | 11 | 9.4 | 39 | 33.3 | 33 | 28.2 | 6 | * |
DeKalb | 1,272 | 70 | 5.5 | 12 | 0.9 | 130 | 10.2 | 433 | 34.0 | 456 | 35.8 | 126 | 10.5 |
DeWitt | 176 | 12 | 6.8 | 2 | * | 14 | 8.0 | 60 | 34.1 | 71 | 40.3 | 12 | 7.5 |
Douglas | 255 | 20 | 7.8 | 0 | -0- | 29 | 11.4 | 75 | 29.4 | 72 | 28.2 | 61 | 25.7 |
DuPage | 10,783 | 793 | 7.4 | 123 | 1.1 | 982 | 9.1 | 3,334 | 31.0 | 2,546 | 23.6 | 1,011 | 9.9 |
Edgar | 198 | 18 | 9.1 | 2 | * | 26 | 13.1 | 60 | 30.3 | 88 | 44.4 | 18 | 10.6 |
Edwards | 66 | 4 | * | 1 | * | 6 | * | 29 | * | 22 | * | 4 | * |
Effingham | 451 | 40 | 8.9 | 9 | * | 53 | 11.8 | 144 | 32.1 | 145 | 32.2 | 30 | 7.4 |
Fayette | 244 | 23 | 9.4 | 1 | * | 26 | 10.7 | 77 | 31.7 | 116 | 47.5 | 41 | 19.1 |
Ford | 149 | 13 | 8.7 | 1 | * | 20 | 13.4 | 52 | 34.9 | 50 | 33.6 | 7 | * |
Franklin | 452 | 43 | 9.5 | 10 | 2.2 | 59 | 13.1 | 127 | 28.3 | 197 | 43.6 | 55 | 14.0 |
Fulton | 374 | 27 | 7.2 | 9 | * | 43 | 11.5 | 127 | 34.0 | 169 | 45.2 | 31 | 9.2 |
Gallatin | 65 | 8 | * | 1 | * | 5 | * | 16 | * | 34 | * | 4 | * |
Greene | 149 | 13 | 8.7 | 5 | * | 18 | 12.1 | 43 | 29.1 | 61 | 40.9 | 17 | 12.8 |
Grundy | 649 | 61 | 9.4 | 14 | 2.2 | 83 | 12.8 | 232 | 35.7 | 203 | 31.3 | 28 | 4.6 |
Hamilton | 103 | 7 | * | 0 | -0- | 10 | 9.7 | 39 | 37.9 | 39 | 37.9 | 15 | * |
Hancock | 196 | 6 | * | 0 | -0- | 12 | 6.1 | 74 | 37.8 | 65 | 33.2 | 9 | * |
Hardin | 42 | 2 | * | 0 | -0- | 3 | * | 10 | * | 16 | * | 6 | * |
Henderson | 58 | 4 | * | 1 | * | 5 | * | 18 | * | 31 | * | 7 | * |
Henry | 556 | 28 | 5.0 | 3 | * | 41 | 7.4 | 176 | 31.7 | 189 | 34.0 | 49 | 9.5 |
Iroquois | 310 | 25 | 8.1 | 6 | * | 25 | 8.1 | 112 | 36.1 | 129 | 41.6 | 31 | 11.0 |
Jackson | 695 | 54 | 7.8 | 10 | 1.4 | 59 | 8.5 | 160 | 23.1 | 310 | 44.6 | 57 | 9.3 |
Jasper | 136 | 18 | 13.2 | 6 | * | 26 | 19.1 | 42 | 30.9 | 32 | 23.5 | 7 | * |
Jefferson | 484 | 47 | 9.7 | 14 | 2.9 | 57 | 11.8 | 152 | 31.7 | 237 | 49.0 | 63 | 15.5 |
Jersey | 220 | 20 | 9.1 | 3 | * | 24 | 10.9 | 60 | 28.0 | 85 | 38.6 | 16 | 8.1 |
Jo Daviess | 179 | 10 | 5.6 | 1 | * | 9 | * | 57 | 31.8 | 58 | 32.4 | 11 | 6.4 |
Johnson | 112 | 9 | * | 4 | * | 12 | 10.7 | 31 | 27.9 | 42 | 37.5 | 16 | 15.8 |
Kane | 7,232 | 517 | 7.1 | 89 | 1.2 | 770 | 10.6 | 2,421 | 33.6 | 2,689 | 37.2 | 1,420 | 21.6 |
Kankakee | 1,433 | 107 | 7.5 | 21 | 1.5 | 152 | 10.6 | 453 | 31.7 | 722 | 50.4 | 162 | 13.0 |
Kendall | 1,789 | 150 | 8.4 | 27 | 1.5 | 221 | 12.4 | 640 | 35.8 | 334 | 18.7 | 55 | 3.2 |
Knox | 494 | 40 | 8.1 | 9 | * | 46 | 9.3 | 142 | 28.7 | 276 | 55.9 | 48 | 11.5 |
Lake | 8,430 | 646 | 7.7 | 122 | 1.4 | 787 | 9.3 | 2,940 | 34.9 | 2,794 | 33.1 | 1,247 | 16.1 |
LaSalle | 1,259 | 86 | 6.8 | 13 | 1.0 | 137 | 10.9 | 373 | 29.7 | 524 | 41.6 | 137 | 12.3 |
Lawrence | 160 | 11 | 6.9 | 3 | * | 17 | 10.6 | 51 | 31.9 | 66 | 41.3 | 17 | 12.1 |
Lee | 343 | 12 | 3.5 | 1 | * | 22 | 6.4 | 116 | 33.8 | 152 | 44.3 | 24 | 7.7 |
Livingston | 460 | 32 | 7.0 | 3 | * | 48 | 10.4 | 167 | 36.3 | 217 | 47.2 | 53 | 12.8 |
Logan | 306 | 16 | 5.2 | 2 | * | 27 | 8.8 | 96 | 31.4 | 135 | 44.1 | 29 | 10.5 |
McDonough | 288 | 19 | 6.6 | 4 | * | 30 | 10.4 | 89 | 30.9 | 113 | 39.2 | 22 | 8.6 |
McHenry | 3,427 | 266 | 7.8 | 55 | 1.6 | 387 | 11.3 | 1,192 | 34.8 | 922 | 26.9 | 317 | 9.8 |
McLean | 2,121 | 158 | 7.4 | 30 | 1.4 | 250 | 11.8 | 783 | 37.0 | 675 | 31.8 | 128 | 6.5 |
Macon | 1,424 | 125 | 8.8 | 21 | 1.5 | 160 | 11.2 | 534 | 37.6 | 806 | 56.6 | 170 | 14.2 |
Macoupin | 509 | 37 | 7.3 | 1 | * | 40 | 7.9 | 133 | 26.5 | 214 | 42.0 | 53 | 11.4 |
Madison | 3,221 | 260 | 8.1 | 48 | 1.5 | 334 | 10.4 | 997 | 31.8 | 1,319 | 41.0 | 278 | 9.6 |
Marion | 487 | 38 | 7.8 | 5 | * | 45 | 9.2 | 155 | 32.2 | 249 | 51.1 | 74 | 18.0 |
Marshall | 122 | 4 | * | 0 | -0- | 7 | * | 44 | 36.1 | 49 | 40.2 | 11 | 10.6 |
Mason | 165 | 13 | 7.9 | 4 | * | 17 | 10.3 | 54 | 32.7 | 87 | 52.7 | 16 | 11.4 |
Massac | 175 | 14 | 8.0 | 3 | * | 18 | 10.3 | 45 | 25.7 | 82 | 46.9 | 22 | 14.7 |
Menard | 135 | 2 | * | 0 | -0- | 8 | * | 24 | 17.8 | 43 | 31.9 | 12 | 9.7 |
Mercer | 166 | 9 | * | 3 | * | 14 | 8.4 | 32 | 19.3 | 61 | 36.7 | 7 | * |
Monroe | 343 | 21 | 6.1 | 3 | * | 38 | 11.1 | 109 | 35.9 | 87 | 25.4 | 9 | * |
Montgomery | 302 | 21 | 7.0 | 2 | * | 26 | 8.6 | 75 | 25.0 | 132 | 43.7 | 31 | 11.2 |
Morgan | 385 | 26 | 6.8 | 4 | * | 32 | 8.3 | 126 | 32.7 | 184 | 47.8 | 28 | 8.1 |
Moultrie | 201 | 13 | 6.5 | 4 | * | 18 | 9.0 | 46 | 23.0 | 58 | 28.9 | 53 | 28.3 |
Ogle | 566 | 52 | 9.2 | 14 | 2.5 | 68 | 12.0 | 171 | 30.2 | 239 | 42.2 | 57 | 11.4 |
Peoria | 2,565 | 207 | 8.1 | 42 | 1.6 | 289 | 11.3 | 851 | 33.2 | 1,213 | 47.3 | 252 | 11.2 |
Perry | 186 | 18 | 9.7 | 3 | * | 20 | 10.8 | 49 | 26.6 | 86 | 46.2 | 22 | 13.8 |
Piatt | 157 | 9 | * | 2 | * | 15 | 9.6 | 48 | 30.6 | 42 | 26.8 | 4 | * |
Pike | 182 | 12 | 6.6 | 2 | * | 13 | 7.1 | 38 | 21.3 | 75 | 41.2 | 15 | 9.1 |
Pope | 28 | 1 | * | 1 | * | 1 | * | 10 | * | 9 | * | 4 | * |
Pulaski | 61 | 5 | * | 0 | -0- | 8 | * | 12 | * | 39 | * | 8 | * |
Putnam | 49 | 1 | * | 0 | -0- | 1 | * | 12 | * | 25 | * | 7 | * |
Randolph | 349 | 22 | 6.3 | 4 | * | 28 | 8.0 | 102 | 31.0 | 144 | 41.3 | 40 | 13.4 |
Richland | 190 | 17 | 8.9 | 0 | -0- | 15 | 7.9 | 58 | 30.5 | 68 | 35.8 | 13 | 8.0 |
Rock Island | 1,934 | 152 | 7.9 | 28 | 1.4 | 207 | 10.7 | 598 | 30.9 | 906 | 46.8 | 261 | 15.3 |
St. Clair | 3,500 | 323 | 9.2 | 56 | 1.6 | 346 | 9.9 | 1,085 | 32.0 | 1,764 | 50.4 | 335 | 10.8 |
Saline | 291 | 31 | 10.7 | 2 | * | 27 | 9.3 | 78 | 27.0 | 127 | 43.6 | 47 | 18.8 |
Sangamon | 2,479 | 242 | 9.8 | 35 | 1.4 | 283 | 11.4 | 700 | 28.2 | 1,161 | 46.8 | 229 | 10.3 |
Schuyler | 71 | 5 | * | 2 | * | 9 | * | 24 | * | 31 | * | 6 | * |
Scott | 43 | 1 | * | 0 | -0- | 2 | * | 7 | * | 19 | * | 2 | * |
Shelby | 227 | 14 | 6.2 | 2 | * | 24 | 10.6 | 76 | 33.5 | 81 | 35.7 | 13 | 6.5 |
Stark | 72 | 5 | * | 0 | -0- | 5 | * | 21 | * | 24 | * | 8 | * |
Stephenson | 487 | 44 | 9.0 | 4 | * | 48 | 9.9 | 166 | 34.1 | 252 | 51.7 | 58 | 14.1 |
Tazewell | 1,605 | 102 | 6.4 | 20 | 1.2 | 153 | 9.5 | 508 | 31.7 | 533 | 33.2 | 103 | 6.9 |
Union | 184 | 15 | 8.2 | 2 | * | 16 | 8.7 | 52 | 28.7 | 69 | 37.5 | 17 | 10.8 |
Vermilion | 1,099 | 108 | 9.8 | 17 | 1.5 | 126 | 11.5 | 333 | 30.3 | 606 | 55.1 | 170 | 18.0 |
Wabash | 135 | 10 | 7.4 | 1 | * | 18 | 13.3 | 52 | 38.8 | 51 | 37.8 | 9 | * |
Warren | 207 | 8 | * | 1 | * | 16 | 7.7 | 56 | 27.5 | 93 | 44.9 | 40 | 22.3 |
Washington | 142 | 7 | * | 2 | * | 8 | * | 41 | 29.3 | 46 | 32.4 | 8 | * |
Wayne | 201 | 18 | 9.0 | 3 | * | 22 | 10.9 | 61 | 30.7 | 61 | 30.3 | 30 | 16.2 |
White | 175 | 13 | 7.4 | 4 | * | 16 | 9.1 | 58 | 33.3 | 70 | 40.0 | 18 | 11.8 |
Whiteside | 703 | 34 | 4.8 | 6 | * | 45 | 6.4 | 213 | 30.3 | 334 | 47.5 | 66 | 10.7 |
Will | 8,572 | 650 | 7.6 | 138 | 1.6 | 822 | 9.6 | 2,930 | 34.2 | 2,631 | 30.7 | 699 | 8.8 |
Williamson | 795 | 66 | 8.3 | 10 | 1.3 | 85 | 10.7 | 225 | 28.5 | 326 | 41.0 | 45 | 6.5 |
Winnebago | 3,758 | 328 | 8.7 | 63 | 1.7 | 450 | 12.0 | 1,334 | 35.5 | 1,861 | 49.5 | 541 | 16.3 |
Woodford | 417 | 27 | 6.5 | 4 | * | 52 | 12.5 | 129 | 30.9 | 104 | 24.9 | 15 | 3.8 |
Note: The sum of certain variables may not equal the total due to unknown geography and/or demographics.. |
* Rate or percentage does not meet standards of reliability (numerator <10 or denominator <100) |
-0- Percentage zero corresponding to '0' in frequency column |
** Uknowns excluded from denominator when calculating percentage |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |