BIRTH STATISTICS

BIRTHS BY COUNTY OF RESIDENCE: ILLINOIS, 1990-1999

1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
ILLINOIS 195,499 194,066 190,923 190,709 189,182 185,801 183,079 180,649 182,503 182,027
Adams 960 971 881 893 865 828 830 812 862 843
Alexander 192 164 189 152 158 140 147 132 140 117
Bond 195 195 185 206 200 202 194 193 201 188
Boone 462 464 462 497 538 566 529 531 545 595
Brown 68 72 72 50 58 58 58 64 41 51
Bureau 449 448 414 389 429 417 417 389 417 396
Calhoun 53 54 55 75 48 48 49 37 57 47
Carroll 222 179 201 202 189 173 175 163 185 193
Cass 187 211 161 183 171 166 150 185 188 191
Champaign 2,574 2,562 2,426 2,337 2,240 2,117 2,270 2,175 2,128 2,194
Christian 476 493 460 437 419 436 412 439 412 395
Clark 135 195 198 192 222 193 199 180 209 177
Clay 212 205 149 177 175 166 174 168 183 169
Clinton 422 462 431 454 442 391 415 424 368 402
Coles 580 622 587 555 579 579 630 561 590 592
Cook 97,005 96,387 95,140 94,615 92,881 90,029 87,747 85,589 85,970 84,535
City of
Chicago*
60,242 60,429 59,448 59,012 57,324 54,515 52,831 51,117 51,517 50,542
Suburban
Cook
36,763 35,958 35,693 35,604 35,559 35,514 34,916 34,472 34,453 33,993
Crawford 224 252 239 220 233 226 208 213 233 222
Cumberland 154 159 128 144 151 145 135 136 125 139
DeKalb 1,024 1,007 930 965 958 1,017 1,014 1,056 1,082 1,083
DeWitt 221 256 218 220 229 199 194 191 211 193
Douglas 252 271 284 261 262 282 298 287 275 294
DuPage 13,860 13,768 13,882 14,070 14,212 13,928 13,680 13,440 13,251 13,427
Edgar 189 233 215 234 234 220 242 210 218 227
Edwards 97 85 74 64 69 77 59 76 69 72
Effingham 556 533 546 492 482 447 464 480 481 488
Fayette 258 262 239 257 250 250 275 268 255 254
Ford 161 189 162 161 169 189 176 180 171 176
Franklin 481 486 462 461 483 475 467 469 406 465
Fulton 428 401 440 431 409 412 427 419 396 401
Gallatin 102 82 76 76 76 72 68 67 51 64
Greene 196 189 174 195 199 170 203 195 167 177
Grundy 499 447 464 445 458 477 500 458 453 503
Hamilton 90 92 99 97 105 100 71 92 85 93
Hancock 259 277 257 231 263 205 210 218 215 218
Hardin 47 54 52 50 39 52 42 59 41 51
Henderson 105 88 78 83 99 83 81 88 81 75
Henry 616 610 638 564 603 578 588 549 561 602
Iroquois 405 388 336 353 370 339 350 353 360 365
Jackson 690 713 699 686 701 693 696 667 644 705
Jasper 131 155 124 122 126 125 132 114 115 111
Jefferson 576 535 539 498 470 513 457 450 455 446
Jersey 250 260 246 257 226 221 239 259 244 249
Jo Daviess 268 232 234 240 263 256 230 251 231 232
Johnson 129 101 124 112 109 106 103 99 130 140
Kane 6,213 6,271 6,289 6,406 6,552 6,751 6,799 6,975 7,184 7,359
Kankakee 1,704 1,708 1,629 1,673 1,563 1,474 1,555 1,510 1,497 1,493
Kendall 613 619 603 612 666 688 721 686 778 801
Knox 706 631 674 623 660 603 637 620 663 655
Lake 9,686 9,413 9,731 9,876 9,953 10,184 10,005 10,177 10,462 10,617
LaSalle 1,508 1,403 1,334 1,320 1,347 1,370 1,330 1,362 1,423 1,350
Lawrence 193 205 158 170 174 180 135 164 171 191
Lee 435 505 436 414 395 420 390 424 376 352
Livingston 526 493 492 503 464 497 442 462 443 457
Logan 362 351 396 353 361 336 334 316 357 333
McDonough 321 332 336 300 338 284 307 284 286 306
McHenry 3,365 3,246 3,385 3,453 3,684 3,824 3,894 3,836 3,822 4,016
McLean 1,817 1,854 1,801 1,864 1,898 1,951 1,857 1,978 1,921 1,948
Macon 1,721 1,798 1,723 1,707 1,649 1,531 1,593 1,491 1,541 1,528
Macoupin 609 585 558 529 568 551 524 519 525 579
Madison 3,808 3,669 3,397 3,527 3,411 3,357 3,347 3,331 3,373 3,262
Marion 646 614 651 593 562 538 564 562 512 534
Marshall 165 143 136 137 173 142 150 150 144 128
Mason 200 239 193 185 218 199 191 179 191 176
Massac 188 178 164 191 178 167 166 165 183 202
Menard 137 145 171 160 133 138 154 150 129 124
Mercer 216 179 183 167 171 184 166 190 181 193
Monroe 326 286 285 307 307 302 309 306 309 338
Montgomery 358 403 372 394 344 360 357 319 338 345
Morgan 477 435 421 459 435 425 401 393 426 392
Moultrie 203 168 177 155 187 174 192 178 162 206
Ogle 724 701 613 631 622 598 585 570 625 623
Peoria 2,840 2,856 2,808 2,775 2,778 2,768 2,655 2,575 2,717 2,581
Perry 320 290 253 240 266 215 241 240 251 227
Piatt 203 179 189 200 196 180 196 208 179 170
Pike 207 203 222 215 190 193 201 191 200 192
Pope 32 41 35 28 34 35 46 48 34 32
Pulaski 118 131 114 103 100 88 112 99 89 112
Putnam 66 71 63 62 72 83 68 55 64 73
Randolph 389 378 364 371 379 388 337 374 400 385
Richland 189 247 190 208 196 191 215 217 209 205
Rock Island 2,115 2,145 2,013 2,126 1,924 1,917 1,872 2,013 1,959 2,001
St. Clair 4,695 4,503 4,392 4,326 4,249 4,011 3,886 3,678 3,755 3,681
Saline 341 294 340 326 310 325 272 315 323 293
Sangamon 2,724 2,740 2,694 2,634 2,683 2,480 2,483 2,487 2,537 2,442
Schuyler 90 90 87 83 74 96 88 83 82 71
Scott 71 64 67 70 68 59 67 73 59 64
Shelby 307 315 280 255 292 266 274 261 253 261
Stark 70 73 75 102 84 74 80 78 82 77
Stephenson 678 688 665 615 657 600 624 608 636 611
Tazewell 1,760 1,689 1,649 1,588 1,621 1,630 1,559 1,574 1,567 1,553
Union 241 226 235 224 198 219 208 197 217 198
Vermilion 1,252 1,237 1,200 1,286 1,248 1,145 1,138 1,137 1,181 1,170
Wabash 192 190 144 156 136 149 123 102 148 134
Warren 228 209 226 224 244 195 233 234 215 212
Washington 191 185 164 186 142 179 151 153 166 153
Wayne 215 203 197 186 182 182 172 195 196 208
White 182 214 164 177 179 170 157 168 157 170
Whiteside 813 819 808 792 755 768 780 771 827 750
Will 5,987 6,030 5,834 5,942 6,068 6,626 6,741 6,925 7,389 7,825
Williamson 720 724 713 699 702 673 690 697 704 721
Winnebago 4,156 4,188 3,984 3,985 3,898 3,880 3,867 3,813 3,964 3,952
Woodford 412 444 457 406 379 412 429 393 417 436
Unspecified 8 17 19 8 3 10 4 4 2 2

* City of Chicago totals may include births occurring to residents of the city of Chicago in DuPage County and appear also in the DuPage County birth numbers.





idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments