West Nile Home News Releases Public Information Health Care Provider Information Surveillance Dead Bird Collection Photo Gallery Other Links |
2016 Positive Birds,
|
Click on county name for a detailed list of the municipality where the bird, mosquito and/or horse was found and the date it was collected. |
County | American Crow | Blue Jay | Other Birds | Mosquito Batches | Horse | Other Mammals |
---|---|---|---|---|---|---|
BOONE | 0 | 1 | 0 | 0 | 0 | 0 |
BROWN | 0 | 0 | 1 | 0 | 0 | 0 |
BUREAU | 1 | 1 | 0 | 0 | 0 | 0 |
CARROLL | 1 | 0 | 0 | 3 | 0 | 0 |
CHAMPAIGN | 4 | 0 | 0 | 9 | 0 | 0 |
CLAY | 0 | 0 | 0 | 1 | 0 | 0 |
CLINTON | 0 | 0 | 2 | 0 | 0 | 0 |
COLES | 0 | 0 | 0 | 0 | 1 | 0 |
COOK | 1 | 1 | 0 | 1708 | 0 | 0 |
CRAWFORD | 1 | 0 | 0 | 0 | 0 | 0 |
DEKALB | 1 | 1 | 0 | 17 | 0 | 0 |
DOUGLAS | 0 | 1 | 0 | 0 | 0 | 0 |
DUPAGE | 0 | 0 | 0 | 193 | 0 | 0 |
FORD | 1 | 0 | 0 | 0 | 0 | 0 |
FRANKLIN | 0 | 0 | 0 | 1 | 0 | 0 |
FULTON | 0 | 0 | 0 | 3 | 0 | 0 |
GALLATIN | 0 | 0 | 0 | 7 | 0 | 0 |
GREENE | 0 | 0 | 0 | 1 | 0 | 0 |
GRUNDY | 0 | 0 | 0 | 9 | 0 | 0 |
JACKSON | 0 | 0 | 0 | 6 | 0 | 0 |
JERSEY | 0 | 0 | 0 | 2 | 0 | 0 |
JO DAVIESS | 0 | 0 | 0 | 0 | 1 | 0 |
KANE | 0 | 0 | 0 | 53 | 0 | 0 |
KANKAKEE | 0 | 0 | 0 | 10 | 0 | 0 |
KENDALL | 0 | 0 | 1 | 28 | 0 | 0 |
KNOX | 2 | 0 | 0 | 0 | 0 | 0 |
LAKE | 1 | 0 | 0 | 135 | 0 | 0 |
LASALLE | 7 | 0 | 0 | 1 | 0 | 0 |
LEE | 4 | 0 | 2 | 1 | 0 | 0 |
LIVINGSTON | 1 | 0 | 0 | 0 | 0 | 0 |
LOGAN | 0 | 1 | 0 | 1 | 0 | 0 |
MACON | 1 | 0 | 0 | 36 | 0 | 0 |
MADISON | 0 | 0 | 0 | 9 | 0 | 0 |
MASSAC | 0 | 0 | 0 | 2 | 0 | 0 |
MCDONOUGH | 0 | 2 | 1 | 0 | 0 | 0 |
MCHENRY | 1 | 0 | 0 | 36 | 0 | 0 |
MCLEAN | 3 | 1 | 0 | 10 | 0 | 0 |
MENARD | 0 | 0 | 0 | 3 | 0 | 0 |
MERCER | 0 | 0 | 0 | 9 | 1 | 0 |
MONROE | 0 | 0 | 0 | 4 | 0 | 0 |
MONTGOMERY | 0 | 0 | 0 | 1 | 0 | 0 |
MOULTRIE | 0 | 0 | 0 | 0 | 1 | 0 |
OGLE | 2 | 1 | 0 | 0 | 0 | 0 |
PEORIA | 0 | 0 | 0 | 4 | 0 | 0 |
ROCK ISLAND | 0 | 1 | 3 | 38 | 0 | 0 |
SAINT CLAIR | 0 | 0 | 0 | 11 | 0 | 0 |
SALINE | 0 | 0 | 0 | 1 | 0 | 0 |
SANGAMON | 0 | 0 | 1 | 4 | 0 | 0 |
SCHUYLER | 0 | 0 | 0 | 2 | 0 | 0 |
STEPHENSON | 6 | 0 | 1 | 3 | 0 | 0 |
TAZEWELL | 0 | 1 | 0 | 1 | 0 | 0 |
VERMILION | 1 | 0 | 0 | 0 | 0 | 0 |
WARREN | 0 | 0 | 0 | 9 | 0 | 0 |
WHITE | 0 | 0 | 0 | 4 | 0 | 0 |
WHITESIDE | 3 | 0 | 0 | 2 | 0 | 0 |
WILL | 2 | 1 | 0 | 49 | 0 | 0 |
WILLIAMSON | 0 | 0 | 0 | 2 | 0 | 0 |
WINNEBAGO | 1 | 0 | 2 | 5 | 0 | 0 |
WOODFORD | 1 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 46 | 13 | 15 | 2434 | 4 | 0 |
Illinois Department of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |