West Nile Virus Banner
{short description of image}
West Nile Home

News Releases

Public Information

Health Care Provider Information

Surveillance

Dead Bird Collection

Photo Gallery

Other Links






{short description of image}

2015 Positive Birds,
Mosquitoes, Horses and other Animals


Click on county name for a detailed list of the municipality where the bird, mosquito and/or horse was found and the date it was collected.

County American Crow Blue Jay Other Birds Mosquito Batches Horse Other Mammals
ADAMS 0 0 0 3 0 0
BOND 1 0 0 1 0 0
BOONE 0 0 0 3 0 0
CALHOUN 0 0 0 3 0 0
CARROLL 0 0 0 1 0 0
CASS 0 0 0 4 0 0
CHAMPAIGN 0 0 0 8 0 0
CLINTON 0 0 0 0 1 0
COLES 2 0 0 0 0 0
COOK 1 1 0 894 0 0
DEKALB 0 0 1 26 0 0
DOUGLAS 1 0 0 0 5 0
DUPAGE 0 0 0 171 0 0
FAYETTE 0 0 0 3 0 0
FULTON 0 0 1 2 0 0
GALLATIN 0 0 0 3 0 0
GREENE 0 0 1 4 0 0
GRUNDY 0 0 0 27 0 0
HENRY 0 0 1 0 0 0
JACKSON 0 0 0 3 0 0
JEFFERSON 0 0 0 0 1 0
JERSEY 0 1 0 3 0 0
JOHNSON 0 0 0 1 0 0
KANE 0 0 1 66 1 0
KANKAKEE 1 0 0 34 0 0
KENDALL 0 0 0 27 0 0
LAKE 0 1 0 68 0 0
LASALLE 2 0 1 3 0 0
LEE 1 0 0 11 0 0
LIVINGSTON 2 0 0 6 0 0
LOGAN 0 0 1 0 0 0
MACON 0 0 0 51 0 0
MACOUPIN 0 0 0 24 0 0
MADISON 0 0 0 38 2 0
MARSHALL 0 0 0 2 0 0
MASSAC 0 0 0 1 0 0
MCDONOUGH 0 0 0 7 0 0
MCHENRY 4 0 0 13 0 0
MCLEAN 3 0 0 12 0 0
MENARD 0 0 0 4 0 0
MERCER 0 0 2 10 1 0
MONROE 0 0 0 6 1 0
MONTGOMERY 0 0 0 1 0 0
OGLE 0 0 1 0 0 0
PEORIA 1 0 1 2 1 0
PUTNAM 0 0 0 1 0 0
ROCK ISLAND 0 0 0 12 0 0
SAINT CLAIR 0 0 0 30 0 0
SANGAMON 0 0 0 5 0 0
SCHUYLER 0 0 0 2 0 0
STEPHENSON 3 1 0 0 0 0
TAZEWELL 2 0 1 5 0 0
UNION 0 0 0 1 0 0
VERMILION 1 0 0 0 0 0
WARREN 0 0 0 13 0 0
WHITE 0 0 0 1 0 0
WHITESIDE 2 0 0 3 0 0
WILL 0 0 0 87 0 0
WILLIAMSON 0 0 0 1 0 0
WINNEBAGO 3 1 2 6 0 0
WOODFORD 0 2 0 0 0 0
TOTAL 30 7 14 1713 13 0
Last updated
12/28/2015




{short description of image}

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments