West Nile Home News Releases Public Information Health Care Provider Information Surveillance Dead Bird Collection Photo Gallery Other Links |
2014 Positive Birds,
|
Click on county name for a detailed list of the municipality where the bird, mosquito and/or horse was found and the date it was collected. |
County | American Crow | Blue Jay | Other Birds | Mosquito Batches | Horse | Other Mammals |
---|---|---|---|---|---|---|
BOONE | 0 | 0 | 0 | 2 | 0 | 0 |
CHAMPAIGN | 0 | 0 | 1 | 6 | 0 | 0 |
CLINTON | 0 | 0 | 0 | 3 | 0 | 0 |
COOK | 7 | 0 | 5 | 900 | 0 | 0 |
CUMBERLAND | 0 | 0 | 1 | 0 | 0 | 0 |
DEKALB | 0 | 0 | 0 | 13 | 0 | 0 |
DUPAGE | 0 | 1 | 0 | 93 | 0 | 0 |
FRANKLIN | 0 | 0 | 0 | 5 | 0 | 0 |
FULTON | 0 | 0 | 1 | 3 | 0 | 0 |
GALLATIN | 0 | 0 | 0 | 7 | 0 | 0 |
GRUNDY | 0 | 0 | 0 | 6 | 0 | 0 |
HENRY | 0 | 0 | 1 | 0 | 0 | 0 |
JACKSON | 1 | 0 | 0 | 4 | 0 | 0 |
JERSEY | 0 | 0 | 0 | 2 | 0 | 0 |
JOHNSON | 0 | 0 | 0 | 1 | 0 | 0 |
KANE | 2 | 0 | 0 | 23 | 0 | 0 |
KANKAKEE | 1 | 0 | 0 | 6 | 0 | 0 |
KENDALL | 0 | 0 | 1 | 14 | 0 | 0 |
KNOX | 2 | 0 | 0 | 0 | 0 | 0 |
LAKE | 1 | 0 | 0 | 29 | 0 | 0 |
LASALLE | 0 | 0 | 0 | 1 | 0 | 0 |
LOGAN | 1 | 0 | 0 | 0 | 0 | 0 |
MACON | 0 | 0 | 0 | 19 | 0 | 0 |
MACOUPIN | 0 | 0 | 0 | 7 | 0 | 0 |
MADISON | 0 | 0 | 1 | 14 | 1 | 0 |
MCDONOUGH | 0 | 0 | 0 | 2 | 0 | 0 |
MCHENRY | 0 | 0 | 0 | 15 | 0 | 0 |
MCLEAN | 2 | 0 | 0 | 7 | 0 | 0 |
MERCER | 0 | 0 | 0 | 1 | 0 | 0 |
MONROE | 0 | 0 | 0 | 7 | 0 | 0 |
PEORIA | 0 | 0 | 1 | 0 | 0 | 0 |
PERRY | 0 | 1 | 0 | 1 | 0 | 0 |
PULASKI | 0 | 0 | 0 | 1 | 0 | 0 |
ROCK ISLAND | 0 | 0 | 0 | 1 | 0 | 0 |
SAINT CLAIR | 0 | 0 | 0 | 22 | 0 | 0 |
SALINE | 0 | 0 | 0 | 5 | 0 | 0 |
SANGAMON | 0 | 0 | 0 | 4 | 0 | 0 |
SCHUYLER | 0 | 0 | 0 | 1 | 0 | 0 |
STEPHENSON | 1 | 0 | 0 | 0 | 0 | 0 |
TAZEWELL | 0 | 0 | 0 | 5 | 0 | 0 |
UNION | 0 | 0 | 0 | 1 | 0 | 0 |
WARREN | 0 | 0 | 0 | 1 | 0 | 0 |
WASHINGTON | 0 | 0 | 1 | 4 | 0 | 0 |
WHITE | 0 | 0 | 0 | 3 | 0 | 0 |
WHITESIDE | 1 | 0 | 1 | 1 | 0 | 0 |
WILL | 0 | 0 | 2 | 27 | 0 | 0 |
WILLIAMSON | 0 | 0 | 0 | 1 | 0 | 0 |
WINNEBAGO | 3 | 0 | 0 | 3 | 0 | 0 |
WOODFORD | 0 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 22 | 2 | 17 | 1271 | 1 | 0 |
Illinois Department of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |