West Nile Home News Releases Public Information Health Care Provider Information Surveillance Dead Bird Collection Photo Gallery Other Links |
2013 Positive Birds,
|
Click on county name for a detailed list of the municipality where the bird, mosquito and/or horse was found and the date it was collected. |
County | American Crow | Blue Jay | Other Birds | Mosquito Batches | Horse | Other Mammals |
---|---|---|---|---|---|---|
ADAMS | 0 | 1 | 1 | 0 | 0 | 0 |
ALEXANDER | 0 | 0 | 0 | 3 | 0 | 0 |
BOND | 0 | 0 | 0 | 9 | 1 | 0 |
BOONE | 1 | 0 | 0 | 10 | 0 | 0 |
BUREAU | 1 | 0 | 0 | 3 | 1 | 0 |
CALHOUN | 0 | 0 | 0 | 1 | 0 | 0 |
CARROLL | 0 | 0 | 0 | 1 | 0 | 0 |
CHAMPAIGN | 3 | 0 | 0 | 58 | 0 | 0 |
CLAY | 0 | 0 | 0 | 7 | 0 | 0 |
CLINTON | 0 | 0 | 0 | 6 | 0 | 0 |
COOK | 2 | 1 | 7 | 1826 | 0 | 0 |
DEKALB | 0 | 0 | 0 | 7 | 0 | 0 |
DOUGLAS | 1 | 0 | 0 | 0 | 3 | 0 |
DUPAGE | 0 | 0 | 0 | 166 | 0 | 0 |
EDWARDS | 0 | 0 | 0 | 0 | 1 | 0 |
EFFINGHAM | 0 | 0 | 1 | 0 | 0 | 0 |
FAYETTE | 0 | 1 | 0 | 1 | 0 | 0 |
FORD | 0 | 1 | 1 | 0 | 0 | 0 |
FRANKLIN | 0 | 0 | 0 | 4 | 0 | 0 |
FULTON | 0 | 0 | 0 | 1 | 1 | 0 |
GALLATIN | 0 | 0 | 0 | 7 | 0 | 0 |
GREENE | 0 | 0 | 1 | 6 | 2 | 0 |
GRUNDY | 1 | 1 | 0 | 24 | 0 | 0 |
HAMILTON | 0 | 0 | 0 | 1 | 0 | 0 |
HANCOCK | 1 | 1 | 0 | 0 | 1 | 0 |
HENRY | 0 | 0 | 1 | 0 | 0 | 0 |
IROQUOIS | 1 | 0 | 0 | 0 | 0 | 0 |
JACKSON | 0 | 0 | 0 | 10 | 0 | 0 |
JEFFERSON | 0 | 0 | 0 | 3 | 0 | 0 |
JO DAVIESS | 1 | 0 | 0 | 0 | 0 | 0 |
KANE | 3 | 0 | 1 | 30 | 0 | 0 |
KANKAKEE | 2 | 0 | 1 | 27 | 0 | 0 |
KENDALL | 0 | 0 | 0 | 8 | 0 | 0 |
KNOX | 2 | 0 | 0 | 1 | 0 | 0 |
LAKE | 1 | 0 | 1 | 38 | 0 | 0 |
LASALLE | 0 | 0 | 0 | 3 | 0 | 0 |
LEE | 0 | 0 | 0 | 5 | 0 | 0 |
LIVINGSTON | 2 | 0 | 1 | 3 | 0 | 0 |
LOGAN | 1 | 0 | 0 | 1 | 0 | 0 |
MACON | 0 | 1 | 0 | 145 | 0 | 0 |
MACOUPIN | 0 | 0 | 0 | 6 | 0 | 0 |
MADISON | 3 | 0 | 0 | 38 | 0 | 0 |
MARION | 0 | 0 | 1 | 2 | 0 | 0 |
MASSAC | 0 | 0 | 0 | 1 | 0 | 0 |
MCDONOUGH | 1 | 0 | 0 | 0 | 0 | 0 |
MCHENRY | 4 | 1 | 4 | 30 | 0 | 0 |
MCLEAN | 2 | 0 | 0 | 8 | 0 | 0 |
MENARD | 0 | 0 | 0 | 3 | 0 | 0 |
MONROE | 0 | 0 | 1 | 9 | 0 | 0 |
MONTGOMERY | 1 | 0 | 0 | 2 | 0 | 0 |
MOULTRIE | 0 | 0 | 0 | 0 | 2 | 0 |
OGLE | 1 | 0 | 0 | 0 | 0 | 0 |
PEORIA | 0 | 0 | 0 | 1 | 0 | 0 |
PERRY | 0 | 0 | 0 | 8 | 1 | 0 |
PIKE | 0 | 0 | 0 | 0 | 1 | 0 |
PUTNAM | 0 | 0 | 0 | 1 | 0 | 0 |
ROCK ISLAND | 0 | 0 | 0 | 0 | 1 | 0 |
SAINT CLAIR | 0 | 0 | 0 | 46 | 0 | 0 |
SANGAMON | 0 | 0 | 0 | 15 | 0 | 0 |
STEPHENSON | 4 | 0 | 0 | 0 | 0 | 0 |
TAZEWELL | 2 | 3 | 1 | 6 | 0 | 0 |
UNION | 0 | 0 | 0 | 5 | 0 | 0 |
WARREN | 0 | 0 | 0 | 2 | 0 | 0 |
WASHINGTON | 0 | 0 | 0 | 5 | 0 | 0 |
WHITE | 0 | 0 | 0 | 6 | 0 | 0 |
WHITESIDE | 0 | 0 | 0 | 4 | 0 | 0 |
WILL | 1 | 0 | 0 | 84 | 1 | 0 |
WILLIAMSON | 0 | 0 | 0 | 3 | 0 | 0 |
WINNEBAGO | 9 | 0 | 0 | 13 | 0 | 0 |
WOODFORD | 2 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 53 | 12 | 23 | 2713 | 16 | 0 |
Illinois Department of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |