![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
West Nile Home News Releases Public Information Health Care Provider Information Surveillance Dead Bird Collection Photo Gallery Other Links ![]() |
![]() |
2012 Positive Birds,
|
Click on county name for a detailed list of the municipality where the bird, mosquito and/or horse was found and the date it was collected. |
County | American Crow | Blue Jay | Other Birds | Mosquito Batches | Horse | Other Mammals |
---|---|---|---|---|---|---|
Adams | 0 | 0 | 0 | 3 | 0 | 0 |
Bond | 0 | 0 | 0 | 4 | 0 | 0 |
Boone | 1 | 0 | 0 | 5 | 0 | 0 |
Bureau | 0 | 1 | 0 | 0 | 0 | 0 |
Champaign | 1 | 0 | 0 | 43 | 0 | 0 |
Clay | 1 | 0 | 0 | 4 | 0 | 0 |
Cook | 10 | 2 | 1 | 2766 | 1 | 0 |
DeKalb | 2 | 0 | 0 | 11 | 0 | 0 |
DeWitt | 0 | 1 | 0 | 0 | 0 | 0 |
Douglas | 1 | 0 | 0 | 0 | 0 | 0 |
DuPage | 8 | 1 | 9 | 451 | 0 | 0 |
Edgar | 0 | 0 | 1 | 0 | 0 | 0 |
Gallatin | 0 | 0 | 0 | 6 | 0 | 0 |
Greene | 0 | 0 | 0 | 2 | 0 | 0 |
Grundy | 0 | 0 | 0 | 12 | 0 | 0 |
Henderson | 0 | 0 | 0 | 3 | 0 | 0 |
Henry | 1 | 0 | 0 | 2 | 0 | 0 |
Jackson | 1 | 0 | 0 | 10 | 3 | 0 |
Jasper | 0 | 0 | 1 | 0 | 0 | 0 |
Jersey | 0 | 0 | 0 | 1 | 0 | 0 |
Johnson | 0 | 0 | 0 | 0 | 1 | 0 |
Kane | 1 | 1 | 3 | 124 | 0 | 0 |
Kankakee | 4 | 0 | 0 | 16 | 0 | 0 |
Kendall | 0 | 0 | 0 | 13 | 0 | 0 |
Knox | 3 | 0 | 0 | 0 | 0 | 0 |
Lake | 1 | 2 | 0 | 93 | 0 | 0 |
LaSalle | 1 | 1 | 0 | 0 | 0 | 0 |
Lee | 0 | 0 | 0 | 1 | 0 | 0 |
Logan | 0 | 0 | 1 | 0 | 0 | 0 |
Macon | 2 | 0 | 0 | 82 | 0 | 0 |
Macoupin | 0 | 0 | 0 | 7 | 0 | 0 |
Madison | 3 | 0 | 0 | 16 | 0 | 0 |
Marshall | 0 | 0 | 0 | 1 | 0 | 0 |
McHenry | 5 | 3 | 5 | 46 | 0 | 0 |
McLean | 4 | 1 | 0 | 0 | 0 | 0 |
Monroe | 0 | 0 | 0 | 2 | 0 | 0 |
Montgomery | 0 | 0 | 0 | 1 | 0 | 0 |
Moultrie | 0 | 0 | 0 | 0 | 2 | 0 |
Peoria | 1 | 0 | 1 | 23 | 0 | 0 |
Rock Island | 3 | 0 | 1 | 0 | 0 | 0 |
St. Clair | 1 | 1 | 0 | 42 | 0 | 0 |
Saline | 0 | 0 | 0 | 6 | 0 | 0 |
Sangamon | 0 | 1 | 0 | 2 | 0 | 0 |
Stephenson | 2 | 0 | 0 | 0 | 0 | 0 |
Tazewell | 1 | 0 | 0 | 5 | 0 | 0 |
Warren | 0 | 0 | 1 | 2 | 0 | 0 |
Washington | 0 | 1 | 0 | 3 | 0 | 0 |
White | 0 | 0 | 0 | 2 | 0 | 0 |
Whiteside | 0 | 0 | 0 | 1 | 0 | 0 |
Will | 2 | 1 | 2 | 124 | 0 | 0 |
Williamson | 1 | 0 | 0 | 0 | 0 | 0 |
Winnebago | 21 | 2 | 0 | 13 | 0 | 0 |
Woodford | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 83 | 19 | 26 | 3948 | 7 | 0 |
![]() |
Illinois Department of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |