HIV/AIDS


AIDS Drug Assistance Program
HIV/AIDS Testing and Services
HIV/AIDS and Adolescents
HIV/AIDS Statistics
HIV/AIDS Publications
HIV/AIDS Other Links
HIV/AIDS Other Links
HIV/AIDS Hotline

Late Diagnoses of AIDS for Year of Diagnosis

Statewide by Gender, Risk and Race

2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2000 - 2004 | 1990 - 1999 | 1980 - 1989

2010

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 4 2       6
Heterosexual 20 7 8 2   37
Risk not Reported /Unknown 41 7 3 1 3 55
Total 65 16 11 3 3 98
Male Male Sex w/Male (MSM) 105 85 54 11 2 257
Injection Drug Use (IDU) 17 6 9 1 1 34
MSM+IDU 2 5 2     9
Heterosexual 12 6 7 1   26
Risk not Reported /Unknown 72 21 26 7 20 146
Total 208 123 98 20 23 472
Female
+
Male
Male Sex w/Male (MSM) 105 85 54 11 2 257
Injection Drug Use (IDU) 21 8 9 1 1 40
MSM+IDU 2 5 2     9
Heterosexual 32 13 15 3   63
Risk not Reported /Unknown 113 28 29 8 23 201
Total 273 139 109 23 26 570

 

2009

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 9 1 1 2   13
Heterosexual 32 8 4 5 1 50
Risk not Reported /Unknown 40 11 11 1 3 66
Total 81 20 16 8 4 129
Male Male Sex w/Male (MSM) 118 77 44 14 1 254
Injection Drug Use (IDU) 15 6 4 1   26
MSM+IDU 8 5 2 1   16
Heterosexual 25 5 12 2   44
Risk not Reported /Unknown 58 35 32 3 11 139
Total 224 128 94 21 12 479
Female
+
Male
Male Sex w/Male (MSM) 118 77 44 14 1 254
Injection Drug Use (IDU) 24 7 5 3   39
MSM+IDU 8 5 2 1   16
Heterosexual 57 13 16 7 1 94
Risk not Reported /Unknown 98 46 43 4 14 205
Total 305 148 110 29 16 608

 

2008

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 11 5 2 1   19
Heterosexual 41 9 11 2   63
Risk not Reported /Unknown 47 10 5 3 2 67
Total 99 24 18 6 2 149
Male Male Sex w/Male (MSM) 104 85 59 11   259
Injection Drug Use (IDU) 32 11 6     49
MSM+IDU 10 4 6 2   22
Heterosexual 14 9 11 2   36
Risk not Reported /Unknown 66 24 27 6 2 125
Total 226 133 109 21 2 491
Female
+
Male
Male Sex w/Male (MSM) 104 85 59 11   259
Injection Drug Use (IDU) 43 16 8 1   68
MSM+IDU 10 4 6 2   22
Heterosexual 55 18 22 4   99
Risk not Reported /Unknown 113 34 32 9 4 192
Total 325 157 127 27 4 640

 

2007

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 18 1 1     20
Heterosexual 35 8 9 1   53
Perinatal Exposure 1         1
Other     1     1
Risk not Reported /Unknown 35 3 5     43
Total 89 12 16 1   118
Male Male Sex w/Male (MSM) 106 93 56 19   274
Injection Drug Use (IDU) 32 6 8     46
MSM+IDU 11 5   1   17
Heterosexual 25 5 11 3   44
Other 1 1       2
Risk not Reported /Unknown 63 23 32 7 2 127
Total 238 133 107 30 2 510
Female
+
Male
Male Sex w/Male (MSM) 106 93 56 19   274
Injection Drug Use (IDU) 50 7 9     66
MSM+IDU 11 5   1   17
Heterosexual 60 13 20 4   97
Perinatal Exposure 1         1
Other 1 1 1     3
Risk not Reported /Unknown 98 26 37 7 2 170
Total 327 145 123 31 2 628

 

2006

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 14 5       19
Heterosexual 55 8 10 1   74
Risk not Reported /Unknown 51 7 7 3   68
Total 120 20 17 4   161
Male Male Sex w/Male (MSM) 128 119 68 14   329
Injection Drug Use (IDU) 51 2 5 1   59
MSM+IDU 15 7 1 1   24
Heterosexual 27 8 15 2   52
Perinatal Exposure 1         1
Risk not Reported /Unknown 78 25 32 11 1 147
Total 300 161 121 29 1 612
Female
+
Male
Male Sex w/Male (MSM) 128 119 68 14   329
Injection Drug Use (IDU) 65 7 5 1   78
MSM+IDU 15 7 1 1   24
Heterosexual 82 16 25 3   126
Perinatal Exposure 1         1
Risk not Reported /Unknown 129 32 39 14 1 215
Total 420 181 138 33 1 773

 

2005

AIDS NH Black NH White Hispanic Other Total
Female Injection Drug Use (IDU) 22 6 2 1 31
Heterosexual 58 14 18   90
Perinatal Exposure 36 5 6 2 49
Risk not Reported /Unknown 116 25 26 3 170
Total 121 131 61 13 326
Male Male Sex w/Male (MSM) 41 9 14   64
Injection Drug Use (IDU) 14 6 5 2 27
MSM+IDU 35 9 13 2 59
Heterosexual 1       1
Other     1   1
Risk not Reported /Unknown 90 22 21 5 138
Total 302 177 115 22 616
Female
+
Male
Male Sex w/Male (MSM) 121 131 61 13 326
Injection Drug Use (IDU) 63 15 16 1 95
MSM+IDU 14 6 5 2 27
Heterosexual 93 23 31 2 149
Perinatal Exposure 1       1
Other     1   1
Risk not Reported /Unknown 126 27 27 7 187
Total 418 202 141 25 786

 

2000 - 2004

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 228 45 25 8   306
Heterosexual 387 56 102 14   559
Perinatal Exposure 2         2
Other 3 3       6
Risk not Reported /Unknown 164 25 19 1   209
Total 784 129 146 23   1082
Male Male Sex w/Male (MSM) 862 751 423 67   2103
Injection Drug Use (IDU) 485 89 74 16   664
MSM+IDU 164 50 44 13   271
Heterosexual 176 43 65 12   296
Perinatal Exposure 4         4
Other 5 5 4 1   15
Risk not Reported /Unknown 299 121 103 23 2 548
Total 1995 1059 713 132 2 3901
Female
+
Male
Male Sex w/Male (MSM) 862 751 423 67   2103
Injection Drug Use (IDU) 713 134 99 24   970
MSM+IDU 164 50 44 13   271
Heterosexual 563 99 167 26   855
Perinatal Exposure 6         6
Other 8 8 4 1   21
Risk not Reported /Unknown 463 146 122 24 2 757
Total 2779 1188 859 155 2 4983

 

1990 - 1999

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 730 210 62 20   1022
Heterosexual 499 185 123 16   823
Perinatal Exposure 59 13 9     81
Other 17 16 5 1   39
Risk not Reported /Unknown 127 30 25 8   190
Total 1432 454 224 45   2155
Male Male Sex w/Male (MSM) 2428 3068 726 101   6323
Injection Drug Use (IDU) 1840 359 375 25   2599
MSM+IDU 539 237 104 19 1 900
Heterosexual 296 113 115 8   532
Perinatal Exposure 46 14 8     68
Other 25 82 11 2   120
Risk not Reported /Unknown 235 150 123 12   520
Total 5409 4023 1462 167 1 11062
Female
+
Male
Male Sex w/Male (MSM) 2428 3068 726 101   6323
Injection Drug Use (IDU) 2570 569 437 45   3621
MSM+IDU 539 237 104 19 1 900
Heterosexual 795 298 238 24   1355
Perinatal Exposure 105 27 17     149
Other 42 98 16 3   159
Risk not Reported /Unknown 362 180 148 20   710
Total 6841 4477 1686 212 1 13217

 

1980 - 1989

AIDS NH Black NH White Hispanic Other Total
Female Injection Drug Use (IDU) 59 49 20 2 130
Heterosexual 31 25 16 3 75
Perinatal Exposure 11 4 5   20
Other 11 31 4 3 49
Risk not Reported /Unknown 15 6 1 1 23
Total 127 115 46 9 297
Male Male Sex w/Male (MSM) 820 1844 250 14 2928
Injection Drug Use (IDU) 226 102 116 1 445
MSM+IDU 79 138 16 2 235
Heterosexual 17 12 8   37
Perinatal Exposure 11 7 10 1 29
Other 18 120 10 2 150
Risk not Reported /Unknown 44 36 17 2 99
Total 1215 2259 427 22 3923
Female
+
Male
Male Sex w/Male (MSM) 820 1844 250 14 2928
Injection Drug Use (IDU) 285 151 136 3 575
MSM+IDU 79 138 16 2 235
Heterosexual 48 37 24 3 112
Perinatal Exposure 22 11 15 1 49
Other 29 151 14 5 199
Risk not Reported /Unknown 59 42 18 3 122
Total 1342 2374 473 31 4220



idph online home
HIV/AIDS Home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments