HIV/AIDS


AIDS Drug Assistance Program
HIV/AIDS Testing and Services
HIV/AIDS and Adolescents
HIV/AIDS Statistics
HIV/AIDS Publications
HIV/AIDS Other Links
HIV/AIDS Other Links
HIV/AIDS Hotline

Incidence of AIDS for Year of Diagnosis

Statewide by Gender, Risk and Race

2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2000-2004 | 1990-1999 | 1980-1989

2010

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 24 7 2 2   35
Heterosexual 65 15 13 5   98
Perinatal Exposure 2         2
Risk not Reported /Unknown 69 10 4 4 4 91
Total 160 32 19 11 4 226
Male Male Sex w/Male (MSM) 181 135 75 20 2 413
Injection Drug Use (IDU) 44 8 9 1 1 63
MSM+IDU 16 10 3 5   34
Heterosexual 22 11 8 2   43
Perinatal Exposure 1         1
Risk not Reported /Unknown 101 29 33 11 21 195
Total 365 193 128 39 24 749
Female
+
Male
Male Sex w/Male (MSM) 181 135 75 20 2 413
Injection Drug Use (IDU) 68 15 11 3 1 98
MSM+IDU 16 10 3 5   34
Heterosexual 87 26 21 7   141
Perinatal Exposure 3         3
(7)Risk not Reported /Unknown 170 39 37 15 25 286
Total 525 225 147 50 28 975

 

2009

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 30 4 6 5   45
Heterosexual 73 16 12 6 1 108
Perinatal Exposure 3         3
Risk not Reported /Unknown 77 19 15 4 3 118
Total 183 39 33 15 4 274
Male Male Sex w/Male (MSM) 210 135 81 26 1 453
Injection Drug Use (IDU) 34 8 8 5   55
MSM+IDU 21 13 5 1   40
Heterosexual 50 7 16 3 1 77
Other   1       1
Risk not Reported /Unknown 95 44 37 8 15 199
Total 410 208 147 43 17 825
Female
+
Male
Male Sex w/Male (MSM) 210 135 81 26 1 453
Injection Drug Use (IDU) 64 12 14 10   100
MSM+IDU 21 13 5 1   40
Heterosexual 123 23 28 9 2 185
Perinatal Exposure 3         3
Other   1       1
Risk not Reported /Unknown 172 63 52 12 18 317
Total 593 247 180 58 21 1099

 

2008

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 38 10 6 3   57
Heterosexual 88 13 22 3   126
Perinatal Exposure 1 1 1     3
Other     1     1
Risk not Reported /Unknown 64 14 10 4 2 94
Total 191 38 40 10 2 281
Male Male Sex w/Male (MSM) 186 157 90 17   450
Injection Drug Use (IDU) 75 18 11 3   107
MSM+IDU 26 9 8 2   45
Heterosexual 35 11 14 2   62
Perinatal Exposure 1         1
Other 2         2
Risk not Reported /Unknown 103 26 33 7 2 171
Total 428 221 156 31 2 838
Female
+
Male
Male Sex w/Male (MSM) 186 157 90 17   450
Injection Drug Use (IDU) 113 28 17 6   164
MSM+IDU 26 9 8 2   45
Heterosexual 123 24 36 5   188
Perinatal Exposure 2 1 1     4
Other 2   1     3
Risk not Reported /Unknown 167 40 43 11 4 265
Total 619 259 196 41 4 1119

 

2007

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 41 4 2 2   49
Heterosexual 71 16 14 3   104
Perinatal Exposure 1         1
Other     1     1
Risk not Reported /Unknown 52 6 8 3   69
Total 165 26 25 8   224
Male Male Sex w/Male (MSM) 168 152 80 27   427
Injection Drug Use (IDU) 55 8 12 2   77
MSM+IDU 27 13 3 2   45
Heterosexual 35 9 13 3   60
Other 1 2       3
Risk not Reported /Unknown 90 31 36 9 2 168
Total 376 215 144 43 2 780
Female
+
Male
Male Sex w/Male (MSM) 168 152 80 27   427
Injection Drug Use (IDU) 96 12 14 4   126
MSM+IDU 27 13 3 2   45
Heterosexual 106 25 27 6   164
Perinatal Exposure 1         1
Other 1 2 1     4
Risk not Reported /Unknown 142 37 44 12 2 237
Total 541 241 169 51 2 1004

 

2006

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 43 6 6 1   56
Heterosexual 91 13 16 6   126
Perinatal Exposure 1         1
Risk not Reported /Unknown 72 8 7 4   91
Total 207 27 29 11   274
Male Male Sex w/Male (MSM) 193 187 90 21   491
Injection Drug Use (IDU) 82 6 13 6   107
MSM+IDU 32 19 5 3   59
Heterosexual 39 11 16 3   69
Perinatal Exposure 1         1
Other 2         2
Risk not Reported /Unknown 95 33 39 13 1 181
Total 444 256 163 46 1 910
Female
+
Male
Male Sex w/Male (MSM) 193 187 90 21   491
Injection Drug Use (IDU) 125 12 19 7   163
MSM+IDU 32 19 5 3   59
Heterosexual 130 24 32 9   195
Perinatal Exposure 2         2
Other 2         2
Risk not Reported /Unknown 167 41 46 17 1 272
Total 651 283 192 57 1 1184

 

2005

AIDS NH Black NH White Hispanic Other Total
Female Injection Drug Use (IDU) 56 20 3 2 81
Heterosexual 109 23 25 1 158
Perinatal Exposure 1       1
Other 1       1
Risk not Reported /Unknown 59 6 7 5 77
Total 226 49 35 8 318
Male Male Sex w/Male (MSM) 219 249 108 24 600
Injection Drug Use (IDU) 89 14 23 2 128
MSM+IDU 34 19 9 8 70
Heterosexual 51 14 17 3 85
Perinatal Exposure 1       1
Other 3 2 1 1 7
Risk not Reported /Unknown 120 30 26 6 182
Total 517 328 184 44 1073
Female
+
Male
Male Sex w/Male (MSM) 219 249 108 24 600
Injection Drug Use (IDU) 145 34 26 4 209
MSM+IDU 34 19 9 8 70
Heterosexual 160 37 42 4 243
Perinatal Exposure 2       2
Other 4 2 1 1 8
Risk not Reported /Unknown 179 36 33 11 259
Total 743 377 219 52 1391

 

2000 - 2004

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 417 83 34 19   553
Heterosexual 545 91 140 19   795
Perinatal Exposure 2 1       3
Other 4 4       8
Risk not Reported /Unknown 211 31 25 4   271
Total 1179 210 199 42   1630
Male Male Sex w/Male (MSM) 1181 1100 543 94   2918
Injection Drug Use (IDU) 717 133 116 29   995
MSM+IDU 285 92 63 20   460
Heterosexual 236 56 76 16   384
Perinatal Exposure 6     1   7
Other 8 14 4 1   27
Risk not Reported /Unknown 350 137 111 24 2 624
Total 2783 1532 913 185 2 5415
Female
+
Male
Male Sex w/Male (MSM) 1181 1100 543 94   2918
Injection Drug Use (IDU) 1134 216 150 48   1548
MSM+IDU 285 92 63 20   460
Heterosexual 781 147 216 35   1179
Perinatal Exposure 8 1   1   10
Other 12 18 4 1   35
Risk not Reported /Unknown 561 168 136 28 2 895
Total 3962 1742 1112 227 2 7045

 

1990 - 1999

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 1157 393 128 34   1712
Heterosexual 713 288 192 22   1215
Perinatal Exposure 79 18 12     109
Other 25 24 7 1   57
Risk not Reported /Unknown 164 41 29 11   245
Total 2138 764 368 68   3338
Male Male Sex w/Male (MSM) 3516 5001 1033 149   9699
Injection Drug Use (IDU) 2763 607 587 37   3994
MSM+IDU 892 420 173 36 1 1522
Heterosexual 373 154 141 14   682
Perinatal Exposure 52 16 10     78
Other 42 136 16 3   197
Risk not Reported /Unknown 272 177 144 14   607
Total 7910 6511 2104 253 1 16779
Female
+
Male
Male Sex w/Male (MSM) 3516 5001 1033 149   9699
Injection Drug Use (IDU) 3920 1000 715 71   5706
MSM+IDU 892 420 173 36 1 1522
Heterosexual 1086 442 333 36   1897
Perinatal Exposure 131 34 22     187
Other 67 160 23 4   254
Risk not Reported /Unknown 436 218 173 25   852
Total 10048 7275 2472 321 1 20117

 

1980 - 1989

AIDS NH Black NH White Hispanic Other Total
Female Injection Drug Use (IDU) 61 51 21 2 135
Heterosexual 31 26 16 3 76
Perinatal Exposure 12 4 6   22
Other 11 31 4 3 49
Risk not Reported /Unknown 15 6 1 1 23
Total 130 118 48 9 305
Male Male Sex w/Male (MSM) 835 1887 255 15 2992
Injection Drug Use (IDU) 234 104 119 1 458
MSM+IDU 84 146 18 2 250
Heterosexual 17 13 8   38
Perinatal Exposure 11 8 10 1 30
Other 20 126 11 2 159
Risk not Reported /Unknown 44 36 17 2 99
Total 1245 2320 438 23 4026
Female
+
Male
Male Sex w/Male (MSM) 835 1887 255 15 2992
Injection Drug Use (IDU) 295 155 140 3 593
MSM+IDU 84 146 18 2 250
Heterosexual 48 39 24 3 114
Perinatal Exposure 23 12 16 1 52
Other 31 157 15 5 208
Risk not Reported /Unknown 59 42 18 3 122
Total 1375 2438 486 32 4331

 



idph online home
HIV/AIDS Home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments