HIV/AIDS


AIDS Drug Assistance Program
HIV/AIDS Testing and Services
HIV/AIDS and Those it Affects
HIV/AIDS Statistics
HIV/AIDS Publications
HIV/AIDS Quality of Life Endowment Fund
HIV/AIDS Other Links
HIV/AIDS Hotline
REPORTED HIV/AIDS DEATHS
1995-2002


County 1995 1996 1997 1998 1999 2000 2001 2002
Adams 3 1 0 1 0 1 0 1
Alexander 0 0 0 0 0 0 0 0
Bond 0 0 0 1 1 0 0 1
Boone 0 0 0 1 0 0 0 1
Brown 0 1 0 0 0 0 0 0
Bureau 2 0 0 0 1 0 0 0
Calhoun 0 0 0 0 0 0 0 0
Carroll 0 0 0 0 0 0 0 0
Cass 1 0 0 0 0 0 0 0
Champaign 11 8 5 2 4 4 7 1
Christian 4 1 0 0 0 1 0 0
Clark 0 0 0 0 0 1 1 0
Clay 0 1 0 0 0 0 1 0
Clinton 1 1 0 0 1 1 1 0
Coles 3 1 1 0 0 1 0 0
Cook 1,165 937 459 415 441 378 411 380
  Suburban Cook 197 154 81 65 79 74 63 63
  Chicago 968 783 378 350 362 304 348 317
Crawford 1 1 0 0 0 0 2 1
Cumberland 0 0 0 0 0 0 0 1
DeKalb 1 1 1 2 0 2 2 2
DeWitt 0 0 0 1 0 0 0 1
Douglas 1 0 0 0 0 0 0 0
DuPage 37 20 10 3 4 10 6 5
Edgar 0 0 0 0 0 1 0 0
Edwards 0 1 0 0 0 0 0 0
Effingham 1 1 1 1 1 0 0 0
Fayette 0 0 0 0 0 0 1 0
Ford 1 0 0 0 0 0 0 0
Franklin 1 1 1 0 0 0 1 0
Fulton 1 1 1 2 0 0 3 0
Gallatin 2 0 0 0 0 0 1 0
Greene 0 0 0 0 1 0 0 1
Grundy 0 2 0 1 0 1 0 0
Hamilton 1 0 0 0 0 0 0 0
Hancock 0 1 0 0 0 0 0 0
Hardin 0 1 0 0 1 0 0 0
Henderson 1 1 0 0 0 0 0 0
Henry 1 0 0 0 0 0 0 0
Iroquois 0 1 0 0 0 1 1 0
Jackson 7 2 3 3 0 0 0 2
Jasper 0 0 0 0 0 0 0 0
Jefferson 1 0 2 1 0 2 1 3
Jersey 1 0 0 0 0 0 0 0
Jo Daviess 0 0 0 0 0 0 0 0
Johnson 3 1 0 0 1 0 0 0
Kane 22 15 5 11 7 12 5 9
Kankakee 7 5 0 3 1 1 3 3
Kendall 2 1 0 0 0 0 1 2
Knox 0 2 1 0 1 1 1 1
Lake 23 22 9 13 5 7 6 8
LaSalle 2 3 2 0 2 3 1 3
Lawrence 0 0 0 0 0 0 0 0
Lee 4 4 3 3 2 3 0 4
Livingston 5 1 3 0 0 2 0 1
Logan 2 2 0 0 0 0 0 0
McDonough 0 1 0 0 0 0 0 0
McHenry 7 4 3 1 2 3 1 1
McLean 7 5 1 1 1 0 1 1
Macon 7 5 4 2 1 2 3 4
Macoupin 0 1 0 0 0 0 1 0
Madison 15 9 3 2 4 5 5 5
Marion 2 2 0 1 1 0 1 1
Marshall 0 0 0 0 0 0 0 0
Mason 1 2 0 0 0 0 0 0
Massac 0 1 0 0 1 0 2 1
Menard 1 0 0 0 0 0 0 0
Mercer 1 0 0 0 0 0 0 1
Monroe 0 0 0 0 0 0 0 0
Montgomery 1 1 3 1 0 0 0 0
Morgan 1 1 0 1 0 0 0 1
Moultrie 0 0 0 0 0 0 0 0
Ogle 4 0 0 0 0 0 0 1
Peoria 9 9 5 5 5 2 5 2
Perry 0 1 0 0 0 0 0 0
Piatt 2 1 0 0 0 0 0 2
Pike 0 0 0 0 0 0 1 0
Pope 0 0 0 0 0 0 0 0
Pulaski 1 0 0 0 1 1 0 0
Putnam 0 0 0 0 0 0 0 0
Randolph 1 3 0 0 1 1 1 0
Richland 1 0 0 0 0 0 0 0
Rock Island 9 9 4 4 2 4 0 0
St. Clair 25 18 11 6 19 7 11 11
Saline 2 2 1 0 0 0 0 0
Sangamon 10 11 4 3 7 7 4 4
Schuyler 0 0 0 0 0 0 0 0
Scott 0 0 0 0 1 0 0 0
Shelby 1 0 0 0 0 0 0 0
Stark 0 0 0 0 0 0 1 0
Stephenson 1 2 0 0 1 0 0 0
Tazewell 5 3 0 1 3 2 1 2
Union 1 0 1 0 0 0 0 0
Vermilion 9 3 3 2 1 1 3 1
Wabash 2 0 1 0 0 0 0 0
Warren 0 1 0 0 0 1 0 0
Washington 0 0 0 0 0 0 0 0
Wayne 1 0 0 0 0 0 0 0
White 0 0 0 0 1 1 0 1
Whiteside 1 1 0 0 1 0 0 0
Will 21 18 8 10 9 1 4 11
Williamson 3 1 0 2 0 0 0 1
Winnebago 24 28 10 9 10 6 13 7
Woodford 0 2 0 0 0 0 0 0
STATE 1,494 1186 569 515 546 477 514 489




idph online home
HIV/AIDS Home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments